All categories
BAL · Fund Research
Aggressive Hybrid
31 schemes tracked · Data as on 22 Jul 2026
31 results
Quant Aggressive Hybrid Fund Agg. Hybrid (65-80 Eq.allo)Shortlisted | 470.64 | 2,145 | 8.34 | 6.2 | 13.28 | 12.23 | 13.68 | 12.77 | 15.59 | 0.61 |
Bank of India Mid & Small Cap Equity & Debt Fund Agg. Hybrid (65-80 Eq.allo) | 41.84 | 1,695 | 8.37 | 3.98 | 12.93 | 7.84 | 18 | 13.95 | — | 0.84 |
Bandhan Aggressive Hybrid Fund Agg. Hybrid (65-80 Eq.allo) | 27.49 | 2,184 | 1.78 | 2.56 | 4.49 | 5.4 | 13.43 | 11.37 | — | 0.67 |
HSBC Aggressive Hybrid Fund Agg. Hybrid (65-80 Eq.allo)Shortlisted | 58.05 | 5,660 | 2.69 | 3.22 | 6.39 | 3.77 | 12.5 | 10.58 | 10.67 | 0.58 |
SBI Equity Hybrid Fund Agg. Hybrid (65-80 Eq.allo)Shortlisted | 315.42 | 85,633 | 1.63 | 1.36 | 3.92 | 3.72 | 12.46 | 10.85 | 11.89 | 0.7 |
Navi Aggressive Hybrid Fund Agg. Hybrid (65-80 Eq.allo) | 21.52 | 114 | 1.94 | 3.29 | 5.77 | 3.26 | 10 | 10.29 | — | 0.5 |
ICICI Pru Equity & Debt Fund Agg. Hybrid (65-80 Eq.allo)Shortlisted | 404.56 | 51,481 | -1.59 | -0.16 | 0.8 | 3.21 | 14.81 | 16.4 | 14.98 | 0.93 |
Kotak Aggressive Hybrid Fund Agg. Hybrid (65-80 Eq.allo)Shortlisted | 64.68 | 8,962 | 1.81 | 1.22 | 5.01 | 2.79 | 12.36 | 11.94 | 12.37 | 0.61 |
Mirae Asset Aggressive Hybrid Fund Agg. Hybrid (65-80 Eq.allo)Shortlisted | 33.1 | 9,426 | -1.24 | 0.08 | 0.9 | 2.03 | 10.35 | 9.9 | 11.87 | 0.51 |
Union Aggressive Hybrid Fund Agg. Hybrid (65-80 Eq.allo) | 18.45 | 737 | 0.05 | 1.82 | 3.02 | 1.71 | 10.04 | 9.25 | — | 0.47 |
Edelweiss Aggressive Hybrid Fund Agg. Hybrid (65-80 Eq.allo) | 64.6 | 3,784 | -0.66 | 1.27 | 2.28 | 1.25 | 12.45 | 12.8 | 12.29 | 0.67 |
Nippon India Aggressive Hybrid Fund Agg. Hybrid (65-80 Eq.allo) | 106.13 | 4,014 | -1.18 | -0.01 | 1.28 | 1.02 | 10.82 | 11.31 | 9.38 | 0.59 |
Canara Robeco Equity Hybrid Fund Agg. Hybrid (65-80 Eq.allo)Shortlisted | 364.43 | 11,142 | -1.2 | 0.28 | 1.58 | 0.56 | 10.13 | 9.58 | 11.85 | 0.49 |
Tata Aggressive Hybrid Fund Agg. Hybrid (65-80 Eq.allo)Shortlisted | 437.95 | 3,793 | -3.36 | 1.5 | -0.41 | 0.42 | 7.87 | 9.31 | 9.31 | 0.31 |
Shriram Aggressive Hybrid Fund Agg. Hybrid (65-80 Eq.allo) | 31.64 | 50 | -2.7 | 0.32 | 0.24 | 0.31 | 8.32 | 7.97 | 8.91 | 0.35 |
Aditya Birla SL Equity Hybrid 95 Fund Agg. Hybrid (65-80 Eq.allo) | 1,532.04 | 7,065 | -2.41 | 1.2 | -0.13 | -0.22 | 10.03 | 8.73 | 9.51 | 0.45 |
Axis Aggressive Hybrid Fund Agg. Hybrid (65-80 Eq.allo) | 20.6 | 1,456 | -1.67 | 1.18 | 1.08 | -0.24 | 8.5 | 7.36 | — | 0.34 |
LIC MF Aggressive Hybrid Fund Agg. Hybrid (65-80 Eq.allo) | 197.21 | 528 | -1.96 | 1.14 | 1.98 | -0.4 | 9.87 | 8.61 | 8.83 | 0.43 |
UTI Aggressive Hybrid Fund Agg. Hybrid (65-80 Eq.allo) | 404.92 | 6,648 | -3.47 | 0.18 | -1.11 | -0.68 | 11.33 | 11.81 | 11.4 | 0.63 |
PGIM India Aggressive Hybrid Equity Fund Agg. Hybrid (65-80 Eq.allo) | 130.27 | 205 | -0.63 | 2.62 | 2.49 | -0.71 | 8.04 | 7 | 8.53 | 0.31 |
Baroda BNP Paribas Aggresive Hybrid Fund Agg. Hybrid (65-80 Eq.allo)Shortlisted | 27.82 | 1,246 | -2.14 | 0.28 | 0.63 | -0.92 | 10.28 | 9.51 | — | 0.53 |
Groww Aggressive Hybrid Fund Agg. Hybrid (65-80 Eq.allo) | 20.46 | 51 | -3.64 | 0.26 | -0.91 | -1.71 | 8.03 | 8.48 | — | 0.3 |
Mahindra Manulife Aggressive Hybrid Fund Agg. Hybrid (65-80 Eq.allo) | 26.77 | 2,451 | -4.15 | -0.12 | -1.58 | -1.86 | 11.43 | 11.44 | — | 0.6 |
Sundaram Aggressive Hybrid Fund Agg. Hybrid (65-80 Eq.allo)Shortlisted | 158.22 | 8,941 | -4.24 | -0.41 | -1.93 | -2.28 | 8.76 | 9.08 | 11.19 | 0.38 |
Franklin India Aggressive Hybrid Fund Agg. Hybrid (65-80 Eq.allo) | 265.83 | 2,340 | -2.97 | -0.27 | -0.65 | -2.41 | 10.24 | 9.74 | 10.43 | 0.54 |
DSP Aggressive Hybrid Fund Agg. Hybrid (65-80 Eq.allo)Shortlisted | 348.26 | 11,838 | -4.47 | -0.07 | -1.77 | -3.45 | 10.38 | 9.12 | 11.45 | 0.55 |
JM Aggressive Hybrid Fund Agg. Hybrid (65-80 Eq.allo)Shortlisted | 117.26 | 692 | -2.16 | 0.76 | 0.37 | -4.3 | 13.06 | 12.86 | 11.64 | 0.6 |
HDFC Hybrid Equity Fund Agg. Hybrid (65-80 Eq.allo)Shortlisted | 113.07 | 22,368 | -6.35 | -0.73 | -3.7 | -5.66 | 5.99 | 8.66 | 10.01 | 0.18 |
BSE Sensex All Equity | 76,755.05 | — | -9.93 | -2.24 | -6.75 | -6.61 | 4.79 | 7.75 | 10.68 | — |
Invesco India Aggressive Hybrid Fund Agg. Hybrid (65-80 Eq.allo) | 21.23 | 777 | -6.28 | 0.2 | -3.72 | -7.14 | 10.29 | 8.89 | — | 0.46 |
Benchmark Index All Equity | — | — | — | — | — | — | — | — | — | — |
Source: Prudent daily research report as on 22 Jul 2026. Past performance is not indicative of future returns. Mutual fund investments are subject to market risks.
