All categories
EQT26 · Fund Research
Asset Allocator FoF
16 schemes tracked · Data as on 22 Jul 2026
16 results
HSBC Multi Asset Active FOF Asset Allocator FOF | 41.19 | 103 | 4.53 | 1.73 | 3.93 | 13.21 | 15 | 12.29 | 11.73 | 0.9 |
ICICI Pru Passive Multi-Asset Fund of Funds Asset Allocator FOF | 16.7 | 1,484 | 3.18 | 1.36 | 2.01 | 10.69 | 13.04 | — | — | 0.99 |
BARODA BNP PARIBAS MULTI ASSET ACTIVE FUND OF FUNDS (BBNPPMAAFOF) Asset Allocator FOF | 11.21 | 119 | 2.46 | -0.05 | 0.63 | 10.56 | — | — | — | 0.65 |
Aditya Birla SL Multi - Asset Passive FoF Asset Allocator FOF | 17.34 | 33 | 0.35 | 2.31 | -2.21 | 10.47 | 16.38 | — | — | 0.96 |
Motilal Oswal Asset Allocation Passive Fund of Fund - Conservative(MOFAAPFOF-C) Asset Allocator FOF | 17.47 | 73 | 2.88 | 1.66 | 2.69 | 9.57 | 12.92 | 10.54 | — | 1.22 |
Motilal Oswal Multi Asset Passive Fund of Fund Asset Allocator FOF | 19.37 | 162 | 1.04 | 0.4 | 1.43 | 8.97 | 14.75 | 12.42 | — | 1 |
Quantum Multi Asset Active FOF Asset Allocator FOF | 36.24 | 77 | -0.3 | 0.29 | -0.96 | 6.05 | 11.04 | 9.78 | — | 0.82 |
HDFC Multi-Asset Active FOF Asset Allocator FOF | 19.39 | 5,938 | 0.5 | 0.84 | 0.2 | 5.78 | 12.96 | 12.45 | — | 0.99 |
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund Asset Allocator FOF | 11.69 | 7 | 1.52 | 2.18 | 5.43 | 4 | — | — | — | 0.27 |
ICICI Pru Dynamic Asset Allocation Active FOF Asset Allocator FOF | 124.86 | 28,518 | 0.15 | 1.6 | 1.67 | 2.89 | 10.93 | 10.83 | 11.68 | 0.75 |
Bandhan Multi-Asset Passive FOF Asset Allocator FOF | 41.73 | 20 | 0.32 | -0.25 | -0.94 | 2.6 | 9.26 | 8.37 | 8.37 | 0.53 |
Franklin India Dynamic Asset Allocation Active Fund of Funds Asset Allocator FOF | 166.89 | 1,241 | -0.55 | 1 | 1.26 | 0.85 | 10.31 | 11.08 | 9.56 | 0.66 |
BSE Sensex All Equity | 76,755.05 | — | -9.93 | -2.24 | -6.75 | -6.61 | 4.79 | 7.75 | 10.68 | — |
Axis Multi-Asset Active FoF Asset Allocator FOF | 10.57 | 1,370 | 3.96 | 1.84 | 2.8 | — | — | — | — | 0.1 |
SBI Dynamic Asset Allocation Active FoF Asset Allocator FOF | 10.26 | 2,330 | 0.41 | 2.3 | 1.81 | — | — | — | — | -0.2 |
Benchmark Index All Equity | — | — | — | — | — | — | — | — | — | — |
Source: Prudent daily research report as on 22 Jul 2026. Past performance is not indicative of future returns. Mutual fund investments are subject to market risks.
