All categories
EQT24 · Fund Research
Equity Savings
26 schemes tracked · Data as on 22 Jul 2026
26 results
HSBC Equity Savings Fund Equity SavingsShortlisted | 36.68 | 1,127 | 6.83 | 3.67 | 8.66 | 10.83 | 12.85 | 10.79 | 9.29 | 0.9 |
WhiteOak Capital Equity Savings Fund Equity Savings | 11.48 | 273 | 1.96 | 2.27 | 2.34 | 7.21 | — | — | — | 0.8 |
Edelweiss Equity Savings Fund Equity Savings | 26.99 | 1,444 | 3.43 | 2.39 | 4.4 | 6.98 | 10.3 | 8.85 | 9.09 | 1.12 |
Aditya Birla SL Equity Savings Fund Equity Savings | 23.24 | 1,122 | 1.75 | 1.35 | 2.29 | 5.3 | 7.79 | 6.66 | 7.45 | 0.75 |
Mahindra Manulife Equity Savings Fund Equity Savings | 21.51 | 530 | 1.42 | 1.48 | 2.48 | 4.64 | 8.5 | 7.88 | — | 0.59 |
Kotak Equity Savings Fund Equity SavingsShortlisted | 27.34 | 10,223 | 0.24 | 0.91 | 1.82 | 4.47 | 9.38 | 9.45 | 9.05 | 0.65 |
Axis Equity Savings Fund Equity Savings | 23.03 | 875 | 1.28 | 2.49 | 2.49 | 4.02 | 8.52 | 7.36 | 8.21 | 0.57 |
Bandhan Equity Savings Fund Equity SavingsShortlisted | 32.44 | 401 | 1.52 | 1.71 | 1.95 | 3.9 | 6.59 | 6.28 | 6.36 | 0.41 |
Mirae Asset Equity Savings Fund Equity SavingsShortlisted | 21.14 | 1,983 | 0.99 | 0.91 | 2.09 | 3.82 | 9.21 | 8.64 | — | 0.65 |
PGIM India Equity Savings Fund Equity Savings | 50.99 | 60 | 1.29 | 1.59 | 1.9 | 3.44 | 6.13 | 5.83 | 6.73 | 0.15 |
Baroda BNP Paribas Equity Savings Fund Equity Savings | 17.22 | 278 | 0.71 | 1.16 | 1.71 | 3.29 | 8.4 | 7.61 | — | 0.51 |
Franklin India Equity Savings Fund Equity Savings | 16.94 | 619 | 0.92 | 0.82 | 1.2 | 3.29 | 6.92 | 6.64 | — | 0.54 |
UTI Equity Savings Fund Equity Savings | 18.83 | 853 | -0.94 | -0.03 | -0.25 | 3.14 | 7.93 | 8.49 | — | 0.56 |
Union Equity Savings Fund Equity Savings | 17.33 | 141 | 1.11 | 1.35 | 2.24 | 2.79 | 6.68 | 6.24 | — | 0.31 |
ICICI Pru Equity Savings Fund Equity SavingsShortlisted | 23.23 | 16,500 | -0.47 | 0.91 | 0.3 | 2.7 | 6.88 | 7.22 | 7.6 | 0.5 |
Nippon India Equity Savings Fund Equity Savings | 16.4 | 835 | 0.09 | 0.19 | 0.53 | 2.55 | 6.23 | 6.52 | 4.4 | 0.25 |
HDFC Equity Savings Fund Equity SavingsShortlisted | 67.48 | 5,640 | -0.55 | 0.53 | 0.31 | 2.41 | 7.89 | 7.9 | 8.89 | 0.51 |
DSP Equity Savings Fund Equity SavingsShortlisted | 22.26 | 3,513 | -0.08 | 0.66 | 0.6 | 1.7 | 7.9 | 7.29 | 7.72 | 0.7 |
SBI Equity Savings Fund Equity Savings | 24.57 | 5,610 | 0.69 | 0.4 | 1.32 | 1.59 | 8.49 | 8.18 | 8.32 | 0.64 |
LIC MF Equity Savings Fund Equity Savings | 28.18 | 36 | 0.29 | 0.75 | 2.65 | 1.24 | 7.97 | 6.91 | 6.49 | 0.38 |
Sundaram Equity Savings Fund Equity Savings | 70.76 | 1,044 | -1.81 | 0.15 | -0.54 | 0.14 | 7.97 | 8.58 | 9.03 | 0.49 |
Invesco India Equity Savings Fund Equity Savings | 16.62 | 294 | -1.2 | 1.15 | -0.32 | -2.84 | 7.37 | 6.29 | — | 0.32 |
BSE Sensex All Equity | 76,755.05 | — | -9.93 | -2.24 | -6.75 | -6.61 | 4.79 | 7.75 | 10.68 | — |
Bajaj Finserv Equity Savings Fund Equity Savings | 10.37 | 37 | 1.89 | 0.37 | 2.06 | — | — | — | — | -0.52 |
quant Equity Savings Fund Equity Savings | 10.65 | 52 | 5.45 | 3.42 | 5.64 | — | — | — | — | 0.05 |
Benchmark Index All Equity | — | — | — | — | — | — | — | — | — | — |
Source: Prudent daily research report as on 22 Jul 2026. Past performance is not indicative of future returns. Mutual fund investments are subject to market risks.
