All categories
EQT21 · Fund Research
Flexicap
46 schemes tracked · Data as on 22 Jul 2026
46 results
Quant Flexi Cap Fund Flexicap Fund | 108.13 | 7,140 | 9.21 | 5.1 | 15.63 | 10.54 | 16.39 | 14.86 | 18.93 | 0.67 |
Bank of India Flexi Cap Fund Flexicap FundShortlisted | 37.66 | 2,615 | 6.59 | 3.55 | 9.8 | 7.54 | 19.77 | 15.76 | — | 0.8 |
ITI Flexi Cap Fund Flexicap FundShortlisted | 19.24 | 1,412 | 4.82 | 6.95 | 9.37 | 7.09 | 17.42 | — | — | 0.77 |
Aditya Birla SL Flexi Cap Fund Flexicap FundShortlisted | 1,917.22 | 26,727 | 1.26 | 3.47 | 4.17 | 6.88 | 14.96 | 12.37 | 13.67 | 0.69 |
Navi Flexi Cap Fund Flexicap Fund | 24.34 | 281 | 3.24 | 2.94 | 6.98 | 6.69 | 10.03 | 11.01 | — | 0.43 |
ICICI Pru Flexicap Fund Flexicap FundShortlisted | 19.9 | 22,507 | 0.56 | 3.06 | 4.96 | 6.42 | 15.52 | 14.77 | — | 0.67 |
Helios Flexi Cap Fund Flexicap FundShortlisted | 15.39 | 7,577 | 1.99 | 4.98 | 7.7 | 5.27 | — | — | — | 0.66 |
Bajaj Finserv Flexi Cap Fund Flexicap FundShortlisted | 15.46 | 7,769 | 3.48 | 4.02 | 7.15 | 4.57 | — | — | — | 0.7 |
LIC MF Flexi Cap Fund Flexicap Fund | 103.42 | 1,053 | 0.98 | 7.42 | 5.4 | 4.09 | 11.44 | 10.62 | 10.04 | 0.46 |
TRUSTMF Flexi Cap Fund Flexicap Fund | 11.76 | 976 | 1.82 | 4.72 | 5.66 | 3.43 | — | — | — | 0.19 |
360 ONE Flexicap Fund Flexicap Fund | 15.68 | 2,119 | 3.07 | 5.85 | 7.86 | 2.45 | 15.79 | — | — | 0.68 |
WhiteOak Capital Flexi Cap Fund Flexicap FundShortlisted | 17.86 | 8,582 | 0.77 | 4.43 | 3.76 | 1.8 | 14.71 | — | — | 0.69 |
HDFC Flexi Cap Fund Flexicap FundShortlisted | 2,018.05 | 1,06,496 | -2.62 | 1.41 | -1.14 | 1.77 | 16.18 | 17.58 | 15.46 | 0.86 |
HSBC Flexi Cap Fund Flexicap FundShortlisted | 224.73 | 5,633 | 1.04 | 1.63 | 5.08 | 1.49 | 15.22 | 13.25 | 12.4 | 0.67 |
Taurus Flexi Cap Fund Flexicap Fund | 230.1 | 349 | 2.21 | 4.42 | 6.8 | 1.44 | 12.01 | 10.58 | 9.51 | 0.46 |
Mirae Asset Flexi Cap Fund Flexicap Fund | 16.01 | 4,262 | -2.95 | 0.69 | 0.21 | 1.31 | 11.38 | — | — | 0.53 |
Unifi Flexi Cap Fund Flexicap Fund | 10.4 | 200 | 0.65 | 3.62 | 4.38 | 1.24 | — | — | — | -0.23 |
Edelweiss Flexi Cap Fund Flexicap FundShortlisted | 38.55 | 3,484 | -3.33 | 0.31 | -0.73 | 1.14 | 13.81 | 12.74 | 14.06 | 0.61 |
Baroda BNP Paribas Flexi Cap Fund Flexicap Fund | 15.91 | 1,239 | 0.46 | 3.69 | 3.94 | 1.13 | 12.63 | — | — | 0.51 |
Axis Flexi Cap Fund Flexicap FundShortlisted | 27.4 | 13,328 | 3.2 | 3.91 | 6.53 | 0.74 | 12.23 | 9.5 | — | 0.52 |
Union Flexi Cap Fund Flexicap Fund | 51.67 | 2,376 | -0.75 | 2.58 | 2.85 | 0.58 | 10.86 | 10.82 | 12.64 | 0.49 |
PGIM India Flexi Cap Fund Flexicap FundShortlisted | 36.36 | 5,818 | -1.22 | 1.99 | 2.92 | -0.3 | 9.15 | 8.28 | 13.21 | 0.33 |
Bandhan Flexi Cap Fund Flexicap FundShortlisted | 208.8 | 7,417 | -3.12 | 0.73 | -0.05 | -0.47 | 11.82 | 10.81 | 10.5 | 0.53 |
Kotak Flexicap Fund Flexicap FundShortlisted | 85.21 | 55,850 | -2.22 | -0.45 | -0.63 | -0.63 | 12.43 | 11.57 | 12.92 | 0.56 |
Invesco India Flexi Cap Fund Flexicap FundShortlisted | 19.17 | 5,274 | 1.97 | 6.15 | 7.33 | -0.98 | 17.46 | — | — | 0.75 |
DSP Flexi Cap Fund Flexicap FundShortlisted | 102.43 | 12,236 | -2.31 | 1.37 | 0.95 | -1 | 11.67 | 10.19 | 13.52 | 0.52 |
SBI Flexicap Fund Flexicap FundShortlisted | 107.82 | 22,685 | -4.62 | 0.17 | -1.5 | -1 | 8.28 | 8.96 | 11.48 | 0.31 |
Canara Robeco Flexi Cap Fund Flexicap FundShortlisted | 339.36 | 13,328 | -2.88 | 1.11 | 0.85 | -1.08 | 10.96 | 10.42 | 13.62 | 0.46 |
Nippon India Flexi Cap Fund Flexicap Fund | 16.47 | 9,590 | -2.52 | 0.22 | 1.56 | -1.33 | 10.78 | — | — | 0.49 |
JM Flexicap Fund Flexicap Fund | 96.68 | 5,178 | -0.33 | 3.69 | 3.64 | -1.48 | 14.73 | 16.07 | 15.66 | 0.64 |
Parag Parikh Flexi Cap Fund Flexicap FundShortlisted | 82.41 | 1,43,388 | -5.35 | -1.35 | -3.46 | -2.87 | 13.42 | 12.7 | 16.57 | 0.81 |
Mahindra Manulife Flexi Cap Fund Flexicap Fund | 15.77 | 1,559 | -5.06 | 0.09 | -1.64 | -3.2 | 9.9 | — | — | 0.41 |
Shriram Flexi Cap Fund Flexicap Fund | 19.71 | 133 | -4.29 | 0.7 | -1.03 | -3.25 | 7.01 | 7.91 | — | 0.23 |
Tata Flexi Cap Fund Flexicap Fund | 23.7 | 3,639 | -5.13 | -0.5 | -1.93 | -3.66 | 10.84 | 10.08 | — | 0.47 |
Franklin India Flexi Cap Fund Flexicap FundShortlisted | 1,589.48 | 19,274 | -4.58 | -0.34 | -1.43 | -3.7 | 12.61 | 13.17 | 12.74 | 0.6 |
NJ Flexi Cap Fund Flexicap Fund | 13.05 | 2,592 | -2.25 | 3.57 | 0.54 | -3.9 | — | — | — | 0.26 |
UTI Flexi Cap Fund Flexicap Fund | 316.61 | 22,882 | -1.41 | 5.76 | 2.18 | -3.9 | 7.93 | 5.93 | 11.37 | 0.17 |
Motilal Oswal Flexi Cap Fund Flexicap Fund | 60.33 | 13,294 | 0.1 | 6.19 | 4.11 | -3.94 | 18.18 | 12.24 | 12.25 | 0.73 |
Sundaram Flexicap Fund Flexicap Fund | 14.24 | 1,990 | -6.94 | -2.64 | -3.53 | -4.78 | 8.51 | — | — | 0.34 |
BSE Sensex All Equity | 76,755.05 | — | -9.93 | -2.24 | -6.75 | -6.61 | 4.79 | 7.75 | 10.68 | — |
Samco Flexi Cap Fund Flexicap Fund | 9.71 | 282 | -2.22 | -1.12 | 1.36 | -9 | -2.32 | — | — | -0.24 |
Abakkus Flexi Cap Fund Flexicap Fund | 10.92 | 5,301 | 8.87 | 6.14 | 11.1 | — | — | — | — | 0.55 |
Capitalmind Flexi Cap Fund Flexicap Fund | 10.02 | 444 | -1.96 | 0.06 | -0.69 | — | — | — | — | -0.24 |
Old Bridge Flexi Cap Fund Flexicap Fund | 10.94 | 210 | — | 2.82 | — | — | — | — | — | 5.1 |
The Wealth Company Flexi Cap Fund Flexicap Fund | 9.94 | 241 | -2.53 | 0.1 | 0.25 | — | — | — | — | -0.2 |
Benchmark Index All Equity | — | — | — | — | — | — | — | — | — | — |
Source: Prudent daily research report as on 22 Jul 2026. Past performance is not indicative of future returns. Mutual fund investments are subject to market risks.
