All categories
EQT12 · Fund Research
Focused
30 schemes tracked · Data as on 22 Jul 2026
30 results
SBI Focused Fund FocusedShortlisted | 399.08 | 47,274 | 4.72 | 3.68 | 6.35 | 12.92 | 15.78 | 13.01 | 14.67 | 0.73 |
Motilal Oswal Focused Fund Focused | 49.22 | 1,635 | 11.6 | 9.96 | 16.32 | 10.9 | 11.13 | 9.43 | 11.59 | 0.35 |
Quant Focused Fund Focused | 93.19 | 846 | 8.51 | 10.54 | 13.49 | 8.77 | 13.6 | 13 | 14.26 | 0.5 |
Old Bridge Focused Fund Focused | 13.06 | 3,670 | 3.9 | 4.4 | 6.27 | 8.29 | — | — | — | 0.43 |
Union Focused Fund FocusedShortlisted | 27.47 | 440 | 9.53 | 5.94 | 12.4 | 7.6 | 11.27 | 10.53 | — | 0.5 |
Kotak Focused Fund Focused | 27.25 | 4,299 | 0.8 | 2.64 | 3.53 | 7.44 | 14.57 | 12.81 | — | 0.68 |
ITI Focused Fund FocusedShortlisted | 16.22 | 597 | 2.09 | 2.3 | 5.41 | 6.36 | 16.98 | — | — | 0.75 |
HSBC Focused Fund Focused | 26.3 | 1,723 | 1.28 | 2.19 | 5.97 | 3.86 | 13.34 | 12.68 | — | 0.57 |
ICICI Pru Focused Equity Fund Focused | 94.79 | 17,012 | -3.14 | 1.75 | -0.27 | 2.97 | 17.27 | 16.37 | 14.38 | 0.82 |
Aditya Birla SL Focused Fund FocusedShortlisted | 145.39 | 7,855 | -2.53 | 0.81 | -0.69 | 2.83 | 12.92 | 11.71 | 12.17 | 0.58 |
JM Focused Fund Focused | 19.79 | 286 | -1.43 | 2.78 | 2.4 | 0.95 | 12.8 | 13.23 | 11.81 | 0.52 |
HDFC Focused Fund FocusedShortlisted | 231.23 | 27,303 | -3.15 | 1.25 | -1.2 | 0.52 | 15.88 | 18.16 | 13.81 | 0.85 |
360 ONE Focused Fund FocusedShortlisted | 47.91 | 6,645 | 0.89 | 4.05 | 5.01 | 0.46 | 11.48 | 11.97 | 15.12 | 0.47 |
Sundaram Focused Fund FocusedShortlisted | 162.04 | 1,053 | -0.96 | 3.6 | 2.62 | 0.27 | 9.63 | 9.97 | 12.7 | 0.42 |
Mahindra Manulife Focused Fund FocusedShortlisted | 26.7 | 2,198 | -2.18 | 0.27 | 0.35 | 0.24 | 14.26 | 14.2 | — | 0.73 |
Edelweiss Focused Fund FocusedShortlisted | 16.47 | 1,030 | -2.83 | 0.05 | -0.29 | -0.3 | 12.02 | — | — | 0.52 |
DSP Focused Fund FocusedShortlisted | 54.71 | 2,601 | -2.53 | 2.54 | 0.38 | -0.71 | 13.83 | 10.64 | 11.43 | 0.64 |
Tata Focused Fund FocusedShortlisted | 22.93 | 1,760 | -3.45 | -0.19 | -0.32 | -0.99 | 10.33 | 10.74 | — | 0.44 |
Invesco India Focused Fund Focused | 28.54 | 5,707 | 6.57 | 8.89 | 12.05 | -1.45 | 20.56 | 15.04 | — | 0.87 |
Nippon India Focused Fund FocusedShortlisted | 120.5 | 8,531 | -3.13 | -1.34 | 0.48 | -1.87 | 10.53 | 11.55 | 12.66 | 0.5 |
LIC MF Focused Fund Focused | 21.58 | 171 | -0.03 | 6.75 | 5.77 | -2 | 8.47 | 9.62 | — | 0.31 |
Bandhan Focused Fund Focused | 87.51 | 2,067 | -0.39 | -0.88 | 3.48 | -2.04 | 13.66 | 11.84 | 12.51 | 0.56 |
UTI Focused Fund Focused | 15.17 | 2,413 | -4.08 | 0.19 | -1.24 | -2.24 | 9.76 | — | — | 0.33 |
Canara Robeco Focused Fund Focused | 19.53 | 2,769 | -4.55 | 0.21 | -1.06 | -2.25 | 12.19 | 12.1 | — | 0.51 |
Axis Focused Fund FocusedShortlisted | 54.11 | 11,078 | -0.55 | 3.78 | 2.99 | -3.36 | 8.16 | 5.13 | 11.03 | 0.26 |
Baroda BNP Paribas Focused Fund Focused | 21.01 | 648 | -6.34 | 1.34 | -2.34 | -5.29 | 8.46 | 9.53 | — | 0.28 |
BSE Sensex All Equity | 76,755.05 | — | -9.93 | -2.24 | -6.75 | -6.61 | 4.79 | 7.75 | 10.68 | — |
Mirae Asset Focused Fund FocusedShortlisted | 24.31 | 6,576 | -6.54 | 3.62 | -1.3 | -7.32 | 6.18 | 6.29 | — | 0.14 |
Franklin India Focused Equity Fund Focused | 100.54 | 11,409 | -8.97 | -2.18 | -5.92 | -7.33 | 8.74 | 10.72 | 12.5 | 0.34 |
Benchmark Index All Equity | — | — | — | — | — | — | — | — | — | — |
Source: Prudent daily research report as on 22 Jul 2026. Past performance is not indicative of future returns. Mutual fund investments are subject to market risks.
