All categories
EQT17 · Fund Research
FoFs - Domestic
98 schemes tracked · Data as on 22 Jul 2026
98 results
SBI Silver ETF Fund Of Fund FoFs - Domestic | 23.62 | 3,679 | -1.07 | -9.73 | -23.47 | 93.8 | — | — | — | 1.3 |
Kotak Silver ETF Fund of Fund FoFs - Domestic | 29.37 | 923 | -1.78 | -9.57 | -22.45 | 92.44 | 41.5 | — | — | 1.06 |
UTI Silver ETF Fund of Fund FoFs - Domestic | 28.19 | 588 | -1.43 | -9.67 | -24.04 | 91.4 | 41.6 | — | — | 1.05 |
DSP Silver ETF Fund of Fund FoFs - Domestic | 23.05 | 680 | -1.62 | -9.88 | -22.65 | 91.16 | — | — | — | 1.61 |
Axis Silver Fund of Fund FoFs - Domestic | 37.53 | 1,148 | -1.25 | -9.49 | -23.12 | 90.77 | 41.6 | — | — | 1.05 |
ICICI Pru Silver ETF FOF FoFs - Domestic | 33.38 | 6,067 | -1.76 | -9.83 | -23.15 | 90.73 | 41.45 | — | — | 1.06 |
Nippon India Silver ETF Fund of Fund FoFs - Domestic | 33.4 | 4,230 | -1.89 | -9.84 | -23.41 | 90.72 | 41.3 | — | — | 0.95 |
HDFC Silver ETF Fund of Fund FoFs - Domestic | 36.32 | 4,327 | -1.65 | -9.82 | -23.99 | 90.69 | 41.55 | — | — | 1.02 |
Aditya Birla SL Silver ETF Fund of Fund FoFs - Domestic | 33.94 | 1,202 | -2.43 | -9.78 | -22.92 | 90.49 | 41.3 | — | — | 1.04 |
Tata Silver ETF Fund of Fund FoFs - Domestic | 28.9 | 1,023 | -1.24 | -9.79 | -23.42 | 86.98 | — | — | — | 1.12 |
Groww Silver ETF FOF FoFs - Domestic | 21.56 | 84 | -0.3 | -9.64 | -21.72 | 86.68 | — | — | — | 1.51 |
Edelweiss Gold and Silver ETF Fund of Fund FoFs - Domestic | 32.06 | 2,889 | 3.04 | -7.98 | -13.67 | 68 | 37.39 | — | — | 1.2 |
Motilal Oswal Gold and Silver Passive Fund of Funds FoFs - Domestic | 29.19 | 2,583 | 3.55 | -6.74 | -12.07 | 55.55 | 34.81 | — | — | 1.13 |
SBI Gold Fund FoFs - Domestic | 42.01 | 15,294 | 8.25 | -4.65 | -4.43 | 43.88 | 32.75 | 23.42 | 15.34 | 1.37 |
UTI Gold ETF Fund of Fund FoFs - Domestic | 27.3 | 1,299 | 4.41 | -4.63 | -4.9 | 43.8 | 32.86 | — | — | 1.46 |
Quantum Gold ETF FOF FoFs - Domestic | 54.29 | 499 | 7.83 | -4.86 | -4.19 | 43.72 | 32.74 | 23.47 | — | 1.4 |
ICICI Pru Gold ETF FOF FoFs - Domestic | 44.41 | 6,265 | 7.84 | -4.79 | -4.24 | 43.57 | 32.7 | 23.26 | 15.24 | 1.32 |
Kotak Gold Fund FoFs - Domestic | 55.12 | 6,422 | 8.53 | -4.5 | -4.52 | 43.57 | 32.53 | 22.87 | 15.38 | 1.43 |
LIC MF Gold ETF Fund of Fund FoFs - Domestic | 37.17 | 757 | 3.47 | -4.74 | -5.32 | 43.43 | 32.45 | 23.28 | 14.43 | 1.31 |
Axis Gold Fund FoFs - Domestic | 41.76 | 2,828 | 8.59 | -4.5 | -4 | 43.42 | 32.39 | 23.33 | 14.95 | 1.41 |
Nippon India Gold Savings Fund FoFs - Domestic | 54.8 | 6,854 | 7.98 | -4.74 | -4.29 | 43.39 | 32.44 | 23.13 | 15.08 | 1.29 |
DSP Gold ETF Fund of Fund FoFs - Domestic | 22.5 | 474 | 7.76 | -4.47 | -4.51 | 43.3 | — | — | — | 1.39 |
HDFC Gold ETF Fund of Fund FoFs - Domestic | 42.76 | 11,019 | 7.88 | -4.79 | -4.83 | 43.28 | 32.46 | 23.17 | 15.25 | 1.36 |
Aditya Birla SL Gold Fund FoFs - Domestic | 41.6 | 1,648 | 7.49 | -4.72 | -5.03 | 43.14 | 32.45 | 23.17 | 15.26 | 1.3 |
Mirae Asset Gold ETF Fund of Fund FoFs - Domestic | 18 | 519 | 7.25 | -4.65 | -4.82 | 42.93 | — | — | — | 1.38 |
Invesco India Gold ETF Fund of Fund FoFs - Domestic | 40.28 | 456 | 8.3 | -4.25 | -3.71 | 42.73 | 32.18 | 23.06 | 15.25 | 1.36 |
Union Gold ETF Fund of Fund FoFs - Domestic | 16.43 | 154 | 7.92 | -4.44 | -4.58 | 42.26 | — | — | — | 1.49 |
Tata Gold ETF Fund of Fund FoFs - Domestic | 21.86 | 1,345 | 7.19 | -4.67 | -4.27 | 42.09 | — | — | — | 1.38 |
Groww Gold ETF FOF FoFs - Domestic | 17.6 | 113 | 7.49 | -4.57 | -3.55 | 41.9 | — | — | — | 1.51 |
Groww Nifty India Defence ETF FOF FoFs - Domestic | 13.84 | 141 | 21.99 | 5.26 | 23.35 | 14.51 | — | — | — | 0.68 |
Mirae Asset Nifty India Manufacturing ETF Fund of Fund FoFs - Domestic | 20.04 | 122 | 3.65 | 2.48 | 7.02 | 11.28 | 18.69 | — | — | 0.84 |
Kotak Multi Asset Omni FOF FoFs - Domestic | 255.62 | 2,522 | 0.04 | -0.25 | -2.13 | 8.5 | 14.95 | 15.07 | 14.62 | 0.94 |
Bandhan Aggressive Hybrid Passive FOF FoFs - Domestic | 49.47 | 21 | 5.06 | 3.41 | 8.25 | 8.09 | 12.65 | 10.87 | 9.96 | 0.64 |
Nippon India Multi - Asset Omni FoF FoFs - Domestic | 23.46 | 2,773 | 3.35 | 0.25 | 2.81 | 7.97 | 16.62 | 15.03 | — | 1.14 |
Groww Nifty Ev & New Age Automotive ETF FOF FoFs - Domestic | 9.61 | 167 | 0.5 | 4.85 | 6.11 | 7.26 | — | — | — | -0.41 |
ICICI Pru Nifty EV & New Age Automotive ETF FOF FoFs - Domestic | 11.96 | 43 | 0.66 | 5.17 | 6.77 | 7.21 | — | — | — | 0.37 |
Nippon India Nifty Next 50 Junior BeES FoF FoFs - Domestic | 26.77 | 791 | 4.48 | 1.39 | 7 | 6.21 | 18.18 | 13.36 | — | 0.68 |
ICICI Pru Bharat 22 FOF FoFs - Domestic | 33.81 | 2,883 | -2.18 | -7.97 | -0.82 | 6.04 | 18.28 | 23.13 | — | 0.83 |
HSBC Aggressive Hybrid Active FOF FoFs - Domestic | 42.31 | 47 | 3.6 | 3.92 | 6.68 | 4.35 | 12.1 | 11.08 | 11.69 | 0.62 |
Aditya Birla SL Dynamic Asset Allocation Omni FOF FoFs - Domestic | 55.78 | 239 | 0.88 | 2.49 | 3 | 3.54 | 13.2 | 11.88 | 11.97 | 0.75 |
Aditya Birla SL Conservative Hybrid Active FOF FoFs - Domestic | 35.46 | 17 | 1.65 | 1.81 | 2.61 | 3.4 | 9.73 | 8.8 | 8.59 | 0.87 |
Bandhan Conservative Hybrid Passive FOF FoFs - Domestic | 34.76 | 6 | 0.93 | 1.03 | 1.25 | 3.34 | 7.42 | 6.77 | 7.11 | 0.54 |
ICICI Pru Multi Sector Passive FOF FoFs - Domestic | 168.69 | 240 | -1.82 | 1.03 | 0.39 | 3.1 | 13.43 | 13.27 | 12.8 | 0.63 |
ICICI Pru Diversified Equity All Cap Omni FOF FoFs - Domestic | 31.65 | 322 | -0.98 | 2.89 | 2.22 | 2.57 | 16.75 | 15.91 | — | 0.81 |
Aditya Birla SL Aggressive Hybrid Omni FOF FoFs - Domestic | 43.5 | 43 | -0.56 | 2.1 | 1.88 | 2.3 | 11.24 | 10.16 | 10.16 | 0.63 |
Axis Multi Factor Passive FoF FoFs - Domestic | 15.41 | 36 | -2.2 | -1.09 | -1.5 | 2.11 | 9.54 | — | — | 0.36 |
ICICI Pru Nifty Alpha Low - Volatility 30 ETF FOF FoFs - Domestic | 14.92 | 789 | 0.07 | 4.42 | 1.86 | 1.5 | 11.46 | — | — | 0.4 |
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund FoFs - Domestic | 8.98 | 197 | 3.38 | 1.48 | 5.57 | 0.67 | — | — | — | -0.41 |
ICICI Pru Nifty 100 Low Volatility 30 ETF FOF FoFs - Domestic | 18.07 | 1,308 | -4.9 | 1.89 | -2.35 | 0.52 | 10.55 | 10.37 | — | 0.43 |
Quantum Diversified Equity All Cap Active FOF FoFs - Domestic | 84.74 | 130 | -1.56 | 2.25 | 1.82 | 0.46 | 12.43 | 11.23 | — | 0.53 |
Mirae Asset Diversified Equity Allocator Passive FOF FoFs - Domestic | 25.03 | 988 | -3.43 | 0.47 | -0.29 | 0.06 | 11.16 | 11.62 | — | 0.47 |
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund FoFs - Domestic | 10.1 | 277 | 5.82 | 1.76 | 9.35 | -0.39 | — | — | — | -0.1 |
ICICI Pru Aggressive Hybrid Active FOF FoFs - Domestic | 225.72 | 9,265 | -2.86 | 2.45 | 0.52 | -0.91 | 13.77 | 13.78 | 14.92 | 0.71 |
ICICI Pru BSE 500 ETF FOF FoFs - Domestic | 15.56 | 55 | -3.12 | 0.81 | 0.39 | -0.94 | 10.5 | — | — | 0.44 |
Groww Nifty 500 Momentum 50 ETF FoF FoFs - Domestic | 10.56 | 10 | 1.03 | 1.91 | 4.32 | -0.98 | — | — | — | 0.18 |
Nippon India Diversified Equity Flexicap Passive FoF FoFs - Domestic | 20.76 | 222 | -3.26 | 0.72 | 0.34 | -1.06 | 10.84 | 11.02 | — | 0.45 |
Groww Nifty 200 ETF FOF FoFs - Domestic | 11.52 | 8 | -4.23 | -0.17 | -0.98 | -1.35 | — | — | — | 0.34 |
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund FoFs - Domestic | 9.59 | 20 | -1.59 | 4.69 | 5.05 | -1.55 | — | — | — | -0.03 |
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund FoFs - Domestic | 10.36 | 239 | 6.95 | 7.11 | 13.3 | -2.47 | — | — | — | -0.01 |
Quantum Nifty 50 ETF FOF FoFs - Domestic | 14.33 | 35 | -6.9 | -0.09 | -3.86 | -2.75 | 7.84 | — | — | 0.28 |
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund FoFs - Domestic | 17.98 | 83 | -6.7 | -0.85 | -4.36 | -3.39 | 8.99 | 8.41 | — | 0.3 |
BSE Sensex All Equity | 76,755.05 | — | -9.93 | -2.24 | -6.75 | -6.61 | 4.79 | 7.75 | 10.68 | — |
Groww Nifty India Internet ETF FOF FoFs - Domestic | 9.65 | 13 | -6.83 | 4.17 | -1.37 | -7.74 | — | — | — | -0.76 |
Mirae Asset BSE Select IPO ETF Fund of Fund FoFs - Domestic | 11.22 | 8 | -0.14 | 4.6 | 6.69 | -8.35 | — | — | — | 0.07 |
Tata Nifty India Digital ETF Fund of Fund FoFs - Domestic | 12.92 | 103 | -14.49 | 1.57 | -12.39 | -10.82 | 9.87 | — | — | 0.25 |
Angel One Gold ETF FOF FoFs - Domestic | 13.03 | 31 | 7.99 | -4.76 | -4.63 | — | — | — | — | 0.8 |
ANGEL ONE SILVER ETF FOF FoFs - Domestic | 7.71 | 10 | — | -9.94 | — | — | — | — | — | -0.26 |
Axis Gold and Silver Passive FoF FoFs - Domestic | 10.52 | 524 | — | -6.63 | -11.48 | — | — | — | — | 0.22 |
Bandhan Gold ETF FOF FoFs - Domestic | 9.42 | 145 | — | -4.39 | — | — | — | — | — | -2.18 |
Bandhan Silver ETF FOF FoFs - Domestic | 7.29 | 145 | — | -9.54 | — | — | — | — | — | -2.1 |
BARODA BNP PARIBAS GOLD ETF FUND OF FUND FoFs - Domestic | 14.38 | 179 | 7.28 | -4.18 | -4.21 | — | — | — | — | 1.09 |
DSP Multi Asset Omni Fund of Funds FoFs - Domestic | 9.98 | 831 | — | 0.19 | — | — | — | — | — | -0.79 |
Edelweiss Gold ETF FoF FoFs - Domestic | 8.81 | 36 | — | -6.07 | — | — | — | — | — | -0.98 |
Edelweiss Multi Asset Omni Fund of Fund FoFs - Domestic | 11.38 | 498 | 1.07 | 0.3 | -0.26 | — | — | — | — | 0.56 |
Edelweiss Silver ETF Fund of Fund FoFs - Domestic | 9.65 | 101 | -3.4 | -10.11 | -22.76 | — | — | — | — | 0.05 |
Groww BSE Hospitals ETF FOF FoFs - Domestic | 11.17 | 26 | — | 11.1 | — | — | — | — | — | 10.02 |
Groww BSE Power ETF FOF FoFs - Domestic | 12.03 | 37 | 21.69 | -2.58 | 27.92 | — | — | — | — | 1.02 |
Groww Multi Asset Omni FOF FoFs - Domestic | 10.32 | 77 | 3.14 | 2.49 | 4.43 | — | — | — | — | 0.02 |
Groww Nifty Capital Markets ETF FOF FoFs - Domestic | 11.42 | 18 | 14.59 | 1.85 | 16.87 | — | — | — | — | 0.94 |
Groww Nifty PSE ETF FOF FoFs - Domestic | 9.64 | 12 | — | -6.67 | — | — | — | — | — | -0.61 |
Groww Nifty PSU Bank Index Fund FoFs - Domestic | 9.98 | 8 | — | -7.2 | — | — | — | — | — | 1.83 |
HDFC Diversified Equity All Cap Active FOF FoFs - Domestic | 10.02 | 2,545 | -2.6 | 1.5 | 0 | — | — | — | — | -0.29 |
HSBC Gold ETF Fund of Fund FoFs - Domestic | 9.78 | 350 | — | -5.7 | — | — | — | — | — | -0.85 |
ICICI Pru Diversified Equity All Cap Active FOF FoFs - Domestic | 10.76 | 838 | — | 0.24 | — | — | — | — | — | 2.66 |
Kotak Gold Silver Passive FOF FoFs - Domestic | 14.62 | 1,012 | 4.6 | -7.19 | -14.13 | — | — | — | — | 1.28 |
Kotak Multi Factor Passive FOF FoFs - Domestic | 11.06 | 84 | — | 0.31 | — | — | — | — | — | 2.46 |
Kotak Quality Overseas Equity Omni FOF FoFs - Domestic | 11.06 | 379 | — | 5.99 | — | — | — | — | — | 2.65 |
Mirae Asset BSE India Defence ETF FOF FoFs - Domestic | 11.61 | 88 | — | 7.06 | — | — | — | — | — | 1.17 |
Mirae Asset Gold Silver Passive FoF FoFs - Domestic | 16.12 | 1,288 | 3.61 | -7.14 | -12.62 | — | — | — | — | 1.4 |
Mirae Asset Multi Factor Passive FOF FoFs - Domestic | 10.66 | 26 | 0.67 | 0.5 | 3.18 | — | — | — | — | 0.2 |
Mirae Asset Nifty Metal ETF FOF FoFs - Domestic | 10.11 | 97 | — | -2.4 | — | — | — | — | — | 0.19 |
Mirae Asset Silver ETF FOF FoFs - Domestic | 9.92 | 24 | — | -10.68 | — | — | — | — | — | -0.3 |
Motilal Oswal Diversified Equity Flexicap Passive Fund of Funds FoFs - Domestic | 10.61 | 39 | — | 3.26 | 6.13 | — | — | — | — | 0.33 |
Motilal Oswal Multi Factor Passive Fund of Funds FoFs - Domestic | 10.34 | 33 | — | -1.03 | — | — | — | — | — | 2.15 |
The Wealth Company Gold ETF FOF FoFs - Domestic | 9.14 | 14 | — | -4.32 | — | — | — | — | — | -1.67 |
Union Diversified Equity All Cap Active FOF FoFs - Domestic | 10.55 | 193 | 6.27 | 5.88 | 10.87 | — | — | — | — | 0.39 |
Benchmark Index All Equity | — | — | — | — | — | — | — | — | — | — |
*Lumpsum/switch-ins into the ABSL Gold Fund, Axis Gold Fund, HDFC Gold ETF FOF, Nippon India Gold Fund, TATA Gold FOF, UTI Gold FOF & shall be allowed only upto a limit of Rs. 10 lakh (per PAN/Month). — | — | — | — | — | — | — | — | — | — | — |
Source: Prudent daily research report as on 22 Jul 2026. Past performance is not indicative of future returns. Mutual fund investments are subject to market risks.
