All categories
EQT16 · Fund Research
FoFs - Overseas
61 schemes tracked · Data as on 22 Jul 2026
61 results
Nippon India Taiwan Equity Fund FoFs - Overseas | 32.47 | 1,192 | 80.34 | 0.82 | 73.14 | 150.87 | 51.71 | — | — | 1.59 |
ICICI Pru Strategic Metal and Energy Equity FoF FoFs - Overseas | 28.72 | 256 | 23.41 | -1.07 | 6.15 | 62.45 | 29.36 | — | — | 1.01 |
Motilal Oswal Nasdaq 100 FOF FoFs - Overseas | 66.27 | 8,267 | 39.26 | 11.5 | 36.88 | 62.12 | 36.77 | 23.44 | — | 1.17 |
DSP World Mining Overseas Equity Omni FoF FoFs - Overseas | 29.54 | 164 | 10.02 | -11.34 | -5.63 | 61.63 | 22.21 | 15.72 | 16.2 | 0.75 |
Edelweiss Emerging Markets Oppo. Equity Offshore Fund FoFs - Overseas | 28.01 | 259 | 31.99 | 6.79 | 21.48 | 60.51 | 25.76 | 9.76 | 11.79 | 1.22 |
DSP World Gold Mining Overseas Equity Omni FoF FoFs - Overseas | 48.86 | 1,433 | -8.29 | -20.47 | -23.06 | 55.75 | 41.08 | 22.58 | 11.94 | 1.11 |
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF FoFs - Overseas | 16.48 | 73 | 20.82 | -3.84 | 6.6 | 55.07 | 14.55 | — | — | 0.56 |
HSBC Global Emerging Markets Fund FoFs - Overseas | 34.02 | 492 | 28.56 | 6.49 | 16.52 | 54.84 | 25.61 | 11.02 | 12 | 1.11 |
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund FoFs - Overseas | 33.86 | 493 | 26.58 | 12.37 | 20.56 | 51.7 | 34.77 | — | — | 1.24 |
Kotak Global Emerging Market Overseas Equity Omni FOF FoFs - Overseas | 38.62 | 1,767 | 25.48 | 4.94 | 14.78 | 48.85 | 24.33 | 10.61 | 11.24 | 1.22 |
DSP Global Clean Energy Overseas Equity Omni FoF FoFs - Overseas | 29.04 | 117 | 22.31 | 0.72 | 14.34 | 46.56 | 16.11 | 12.89 | 9.05 | 0.68 |
DSP US Specific Equity Omni FoF FoFs - Overseas | 93.09 | 1,291 | 21.15 | 8.82 | 17.47 | 46.04 | 26.49 | 18.2 | 18.1 | 1.17 |
Edelweiss Greater China Equity Offshore Fund FoFs - Overseas | 63.68 | 3,104 | 21.15 | -0.26 | 14.89 | 43.65 | 20.48 | 2.97 | 12.79 | 0.79 |
HSBC Brazil Fund FoFs - Overseas | 10.28 | 346 | 15.16 | -10.92 | 0.82 | 41.94 | 11.16 | 5.46 | 4.51 | 0.31 |
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund FoFs - Overseas | 35.83 | 74 | 21.98 | 5.34 | 14.43 | 41.6 | 25.61 | 13.46 | 12.75 | 1.3 |
Navi Nasdaq100 US Specific Equity Passive FOF FoFs - Overseas | 24.82 | 1,287 | 22.47 | 11.06 | 19.91 | 40.79 | 30.43 | — | — | 1.32 |
Invesco India - Invesco EQQQ NASDAQ-100 ETF Fund of Fund FoFs - Overseas | 26.07 | 487 | 22.22 | 11.59 | 19.98 | 40.7 | 29.96 | — | — | 1.32 |
Kotak US Specific Equity Passive FOF FoFs - Overseas | 27.88 | 4,588 | 22.39 | 11.21 | 19.72 | 40.46 | 29.67 | 20.05 | — | 1.31 |
Aditya Birla SL US Equity Passive FOF FoFs - Overseas | 22.69 | 534 | 22.79 | 11.6 | 20 | 40.39 | 29.68 | — | — | 1.29 |
Axis NASDAQ 100 US Specific Equity Passive FOF FoFs - Overseas | 29.29 | 225 | 22 | 11.05 | 19.38 | 39.83 | 29.22 | — | — | 1.3 |
Franklin Asian Equity Fund FoFs - Overseas | 43.92 | 979 | 23.55 | 9.13 | 16.76 | 39.68 | 19.33 | 6.92 | 9.99 | 0.92 |
Invesco India - Invesco Pan European Equity Fund of Fund FoFs - Overseas | 26.72 | 219 | 20.24 | 8.28 | 13.14 | 37.98 | 19.29 | 15.32 | 12.07 | 0.92 |
Nippon India Japan Equity Fund FoFs - Overseas | 27.42 | 332 | 21.74 | 7.58 | 16.94 | 37.42 | 19.04 | 10.22 | 10.43 | 0.93 |
Axis Greater China Equity Fund of Fund FoFs - Overseas | 11.6 | 3,852 | 16.23 | 2.38 | 6.81 | 36.43 | 18.54 | 4.1 | — | 0.65 |
Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF FoFs - Overseas | 18.31 | 38 | 17.96 | 5.87 | 11.57 | 33.97 | — | — | — | 1.35 |
Navi Total Stock Market US Specific Equity Passive FoF FoFs - Overseas | 22.6 | 1,073 | 18.21 | 8.03 | 14.06 | 33.76 | 25.26 | — | — | 1.26 |
Edelweiss US Value Equity Offshore Fund FoFs - Overseas | 43.7 | 233 | 19.25 | 8.78 | 14.23 | 32.91 | 18.3 | 13.98 | 13.27 | 0.97 |
HDFC Developed World Overseas Equity Passive FOF FoFs - Overseas | 21.16 | 1,672 | 16.19 | 7.29 | 13.03 | 32.76 | 23.78 | — | — | 1.38 |
Mirae Asset S&P 500 Top 50 ETF Fund of Fund FoFs - Overseas | 27.54 | 799 | 10.01 | 5.05 | 11.75 | 32.28 | 33.31 | — | — | 1.3 |
DSP Global Innovation Overseas Equity Omni FoF FoFs - Overseas | 21.74 | 1,418 | 16.98 | 9.05 | 11.34 | 31.41 | 25.53 | — | — | 1.17 |
PGIM India Emerging Markets Equity Fund of Fund FoFs - Overseas | 22.07 | 1,478 | 20.47 | -6.01 | 8.56 | 31 | 24.03 | 1.96 | 7.02 | 1.17 |
Kotak Global Innovation Overseas Equity Omni FOF FoFs - Overseas | 14.61 | 832 | 16.72 | 5.95 | 12.16 | 30.58 | 21.02 | — | — | 0.96 |
SBI US Specific Equity Active FoF FoFs - Overseas | 24.29 | 1,238 | 15.24 | 2.35 | 9.99 | 30.54 | 25.84 | 16.53 | — | 1.22 |
Edelweiss US Technology Equity Fund of Fund FoFs - Overseas | 37.84 | 4,656 | 15.61 | 9.4 | 15.69 | 30.39 | 27.44 | 14.59 | — | 0.99 |
Edelweiss Europe Dynamic Equity Offshore Fund FoFs - Overseas | 31.09 | 262 | 12.65 | 4.38 | 8.75 | 28.94 | 22.76 | 15.07 | 12.74 | 1.22 |
Mirae Asset NYSE FANG Plus ETF Fund of Fund FoFs - Overseas | 40.84 | 2,388 | 15.59 | 12.72 | 20.98 | 28.21 | 44.15 | 28.87 | — | 1.39 |
Axis Global Innovation Fund of Fund FoFs - Overseas | 18.65 | 890 | 16.13 | 7.37 | 13.79 | 27.65 | 22.42 | 12.37 | — | 0.93 |
PGIM India Global Select Real Estate Securities Fund of Fund FoFs - Overseas | 13.92 | 61 | 22.11 | 6.26 | 17.37 | 27.32 | 15.16 | — | — | 0.63 |
Edelweiss Asean Equity Offshore Fund FoFs - Overseas | 37.77 | 150 | 15.26 | 8.11 | 11.23 | 27.17 | 15.01 | 10.95 | 8.32 | 0.74 |
Aditya Birla SL Global Excellence Equity Fund of Fund FoFs - Overseas | 43.72 | 231 | 15.46 | 7 | 11.4 | 27.15 | 20.47 | 13.34 | 8.5 | 1.1 |
Aditya Birla SL International Equity Fund FoFs - Overseas | 52.91 | 329 | 13.3 | 4.92 | 9.08 | 27.12 | 18.4 | 11.66 | 12.92 | 0.93 |
ICICI Pru Global Adv. Fund (FOF) FoFs - Overseas | 21.81 | 395 | 10.12 | 2.68 | 4 | 24.35 | 17.32 | 8.91 | — | 0.84 |
Aditya Birla SL Global Emerging Oppo. Fund FoFs - Overseas | 33.57 | 306 | 18.3 | 5.02 | 13.96 | 23.67 | 18.31 | 10.25 | 11.21 | 0.88 |
Invesco India - Invesco Global Equity Income Fund of Fund FoFs - Overseas | 38.04 | 296 | 18.04 | 6.47 | 13.45 | 23.42 | 21.97 | 16.84 | 13.88 | 1.14 |
Axis Global Equity Alpha Fund of Fund FoFs - Overseas | 24.49 | 2,378 | 10.58 | 4.1 | 7.81 | 23.02 | 21.15 | 13.96 | — | 1.12 |
Sundaram Global Brand Theme-Equity Active FOF FoFs - Overseas | 42.63 | 163 | 6.4 | 3.92 | 5.44 | 21.5 | 16.33 | 10.94 | 11.87 | 0.76 |
Franklin U.S. Oppo. Equity Active Fund of Funds FoFs - Overseas | 91.84 | 6,081 | 13.96 | 5.99 | 12.45 | 20.59 | 21 | 9.34 | 16.25 | 0.9 |
Bandhan US specific Equity Active FOF FoFs - Overseas | 19.66 | 378 | 6.9 | 4.75 | 8.33 | 20.58 | 23.01 | — | — | 1.08 |
Invesco India - Invesco Global Consumer Trends Fund of Fund FoFs - Overseas | 13.01 | 624 | 10.27 | 1.57 | 6.29 | 20.45 | 21.81 | 3.82 | — | 0.85 |
ICICI Pru Global Stable Equity Fund (FOF) FoFs - Overseas | 32.92 | 87 | 9.59 | 3.91 | 6.78 | 18.05 | 11.85 | 9.94 | 9.33 | 0.57 |
PGIM India Global Equity Oppo. Fund of Fund FoFs - Overseas | 51.75 | 1,872 | 11.05 | 5.16 | 10.27 | 17.69 | 16.85 | 7.05 | 13.98 | 0.73 |
Baroda BNP Paribas Aqua Fund of Fund FoFs - Overseas | 15.66 | 50 | 12.32 | 1.47 | 4.44 | 17.64 | 12.56 | 8.56 | — | 0.55 |
Mahindra Manulife Asia Pacific REIT FoF FoFs - Overseas | 10.93 | 41 | 6.55 | 0.35 | 2.53 | 16.54 | 7.95 | — | — | 0.2 |
ICICI Pru US Bluechip Equity Fund FoFs - Overseas | 75.98 | 3,607 | 5.18 | 3.11 | -0.74 | 16.19 | 12 | 10.82 | 14.55 | 0.49 |
Nippon India US Equity Oppo. Fund FoFs - Overseas | 40.88 | 767 | 7.62 | 5.97 | 4.63 | 14.91 | 16.58 | 10.09 | 14.75 | 0.77 |
Kotak International REIT Overseas Equity Omni FOF FoFs - Overseas | 12.05 | 104 | 5.28 | 2.23 | 2.86 | 14.84 | 8.8 | 3.53 | — | 0.3 |
Nippon India ETF Hang Seng BeES FoFs - Overseas | 454.37 | 964 | 5 | -0.91 | -0.64 | 13.01 | 18.26 | 5.57 | 7.39 | 0.51 |
Mirae Asset Hang Seng TECH ETF Fund of Fund FoFs - Overseas | 11.95 | 73 | -7.81 | -2.83 | -11.71 | -2.34 | 16.95 | — | — | 0.41 |
BSE Sensex All Equity | 76,755.05 | — | -9.93 | -2.24 | -6.75 | -6.61 | 4.79 | 7.75 | 10.68 | — |
Benchmark Index All Equity | — | — | — | — | — | — | — | — | — | — |
*Temporary Suspension in Axis NASDAQ 100 US Specific Equity Passive FOF, Aditya Birla SL Global Emerging Opportunities Fund, Aditya Birla SL Global Excellence Equity Fund of Fund, Aditya Birla SL International Equity Fund, Aditya Birla SL US Equity Passive FOF, Axis Global Equity Alpha FoF, Axis Global Innovation FOF,Axis Greater China Equity Fund of Fund, Bandhan US specific Equity Active FOF,DSP Global Clean Energy Overseas Equity Omni FoF,DSP Global Innovation Overseas Equity Omni FoF, DSP Global Allocation Fund of Fund, DSP World Agriculture Fund of Fund, DSP US Specific Equity Omni FoF, DSP World Gold Mining Overseas Equity Omni FoF, DSP World Mining Overseas Equity Omni FoF, Edelweiss ASEAN Equity Offshore Fund, Edelweiss Emerging Markets Opportunities Equity Offshore Fund, Edelweiss Europe Dynamic Equity Offshore Fund, Edelweiss Greater China Equity Offshore Fund, Edelweiss US Technology Equity Fund of Fund, & Edelweiss US Value Equity Offshore Fund, HSBC Asia Pacific (Ex Japan) Dividend Yield Fund, HSBC Brazil Fund, HSBC Global Emerging Markets Fund, ICICI Pru Global Adv. Fund (FOF),ICICI Pru Global Stable Equity Fund (FOF), ICICI Pru Strategic Metal and Energy Equity FoF, ICICI Pru US Bluechip Equity Fund, Invesco India - Invesco EQQQ NASDAQ-100 ETF Fund of Fund, Invesco India - Invesco Global Equity Income Fund of Fund, Invesco India - Invesco Pan European Equity Fund of Fund, Invesco India - Invesco Global Consumer Trends Fund of Fund, Kotak Global Emerging Market Overseas Equity Omni FOF, Kotak Global Innovation Overseas Equity Omni FOF, Kotak International REIT Overseas Equity Omni FOF, Kotak Quality Overseas Equity Omni FOF, Mahindra Manulife Asia Pacific REIT FoF, Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF, Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund, Mirae Asset Hang Seng TECH ETF Fund of Fund, Mirae Asset NYSE FANG Plus ETF Fund of Fund, Mirae Asset S&P 500 Top 50 ETF Fund of Fund, Navi Nasdaq100 US Specific Equity Passive FOF, Navi Total Stock Market US Specific Equity Passive FoF, Nippon India US Equity Opp., Nippon India ETF Hang Seng BeES, Nippon India Japan Eq. Fund, Nippon India Tiawan Eq. Fund, PGIM India Emerging Markets Equity Fund of Fund, PGIM India Global Equity Oppo. Fund of Fund, PGIM India Global Select Real Estate Securities Fund of Fund, SBI US Specific Equity Active FoF, Sundaram Global Brand Theme-Equity Active FOF.
*Only Systemetic Transaction is allowed in Motilal Oswal Mutual Funds.*Lumpsum/switch upto 5 lacs & STP/SIP upto 50000 (per month) per Pan is allowed in Franklin India Asian Equity Fund & Franklin U.S. Opportunities Equity Active Fund of Funds. — | — | — | — | — | — | — | — | — | — | — |
Source: Prudent daily research report as on 22 Jul 2026. Past performance is not indicative of future returns. Mutual fund investments are subject to market risks.
