All categories
EQT15 · Fund Research
Index Funds / ETFs
551 schemes tracked · Data as on 22 Jul 2026
551 results
Tata Silver Exchange Traded Fund Index Funds/ ETFs | 21.7 | 5,296 | -4.25 | -9.36 | -26.44 | 94.43 | — | — | — | 1.03 |
ICICI Pru Silver ETF Index Funds/ ETFs | 222.9 | 13,864 | -2.1 | -9.39 | -23.65 | 94.29 | 42.97 | — | — | 0.99 |
Aditya Birla SL Silver ETF Index Funds/ ETFs | 222.96 | 2,797 | -2.02 | -9.32 | -23.53 | 94.14 | 42.5 | — | — | 0.98 |
DSP Silver ETF Index Funds/ ETFs | 215.23 | 1,429 | -2.14 | -9.41 | -23.66 | 94.12 | 42.81 | — | — | 0.98 |
Kotak Silver ETF Index Funds/ ETFs | 21.66 | 3,462 | -2.1 | -9.35 | -23.63 | 94 | 42.87 | — | — | 0.98 |
SBI Silver ETF Index Funds/ ETFs | 218.83 | 5,741 | -2.04 | -9.31 | -23.48 | 93.81 | — | — | — | 1.15 |
Axis Silver ETF Index Funds/ ETFs | 222.01 | 1,861 | -2.05 | -9.29 | -23.5 | 93.76 | 42.47 | — | — | 0.99 |
Mirae Asset Silver ETF Index Funds/ ETFs | 217.4 | 1,132 | -2.11 | -9.34 | -23.55 | 93.74 | 42.77 | — | — | 0.98 |
Nippon India Silver ETF Index Funds/ ETFs | 213.58 | 30,012 | -2.17 | -9.41 | -23.63 | 93.58 | 42.58 | — | — | 0.98 |
Edelweiss Silver ETF Index Funds/ ETFs | 223.03 | 1,630 | -2.11 | -9.3 | -23.54 | 93.56 | — | — | — | 1 |
360 ONE Silver ETF Index Funds/ ETFs | 219.72 | 44 | -1.56 | -9.29 | -23.38 | 93.44 | — | — | — | 1.25 |
HDFC Silver ETF Index Funds/ ETFs | 213.65 | 7,574 | -2.32 | -9.4 | -23.73 | 93.31 | 42.29 | — | — | 0.97 |
Groww Silver ETF Index Funds/ ETFs | 21.89 | 306 | -2.17 | -9.36 | -23.59 | 92.76 | — | — | — | 1.44 |
Zerodha Silver ETF Index Funds/ ETFs | 22.49 | 1,143 | -2.93 | -10.11 | -24.46 | 92.61 | — | — | — | 1.25 |
UTI Silver Exchange Traded Fund Index Funds/ ETFs | 215.63 | 1,326 | -1.28 | -9.41 | -22.87 | 91.97 | 41.99 | — | — | 0.98 |
Motilal Oswal NASDAQ Q 50 ETF Index Funds/ ETFs | 118.69 | 180 | 37.24 | 12.43 | 27.01 | 55.67 | 28.32 | — | — | 1.13 |
LIC MF Gold ETF Index Funds/ ETFs | 129.8 | 1,345 | 9.65 | -4.59 | -3.24 | 45.24 | 33.39 | 24.12 | 15.6 | 1.37 |
UTI Gold ETF Index Funds/ ETFs | 121.2 | 4,011 | 9.47 | -4.65 | -3.5 | 44.77 | 33.48 | 23.86 | 15.31 | 1.31 |
Quantum Gold ETF Index Funds/ ETFs | 119.33 | 692 | 8.57 | -4.65 | -4.26 | 44.7 | 33.1 | 23.69 | 15.2 | 1.28 |
Aditya Birla SL Gold ETF Index Funds/ ETFs | 126.68 | 2,705 | 8.61 | -4.6 | -4.18 | 44.59 | 33.14 | 23.74 | 15.33 | 1.31 |
ICICI Pru Gold ETF Index Funds/ ETFs | 123.35 | 25,226 | 8.55 | -4.61 | -4.22 | 44.52 | 33.32 | 23.79 | 15.17 | 1.32 |
DSP Gold ETF Index Funds/ ETFs | 139.94 | 2,310 | 8.57 | -4.59 | -4.2 | 44.4 | 33.18 | — | — | 1.31 |
Kotak Gold ETF Index Funds/ ETFs | 120.21 | 13,419 | 8.55 | -4.63 | -4.24 | 44.39 | 33.21 | 23.7 | 15.27 | 1.31 |
HDFC Gold ETF Index Funds/ ETFs | 123.05 | 22,008 | 8.5 | -4.65 | -4.27 | 44.35 | 32.97 | 23.67 | 15.3 | 1.3 |
Invesco India Gold ETF Index Funds/ ETFs | 125.24 | 696 | 9.39 | -4.62 | -4.99 | 44.32 | 33.15 | 23.79 | 15.37 | 1.24 |
Mirae Asset Gold ETF Index Funds/ ETFs | 140.04 | 3,075 | 8.57 | -4.57 | -4.14 | 44.3 | 33.25 | — | — | 1.32 |
SBI Gold ETF Index Funds/ ETFs | 122.83 | 23,781 | 8.46 | -4.65 | -4.3 | 44.22 | 32.87 | 23.59 | 15.2 | 1.3 |
Axis Gold ETF Index Funds/ ETFs | 120.03 | 5,026 | 8.39 | -4.66 | -4.37 | 44.19 | 33.06 | 23.73 | 15.02 | 1.31 |
Tata Gold Exchange Traded Fund Index Funds/ ETFs | 14 | 5,631 | 7.01 | -4.54 | -4.49 | 44.17 | — | — | — | 1.52 |
Nippon India ETF Gold BeES Index Funds/ ETFs | 119.11 | 52,717 | 8.38 | -4.69 | -4.38 | 44.09 | 32.99 | 23.52 | 15.13 | 1.3 |
Edelweiss Gold ETF Index Funds/ ETFs | 143.96 | 1,580 | 8.49 | -4.58 | -4.19 | 44.03 | — | — | — | 1.34 |
Baroda BNP Paribas Gold ETF Index Funds/ ETFs | 139.46 | 306 | 8.5 | -4.6 | -4.22 | 43.94 | — | — | — | 1.36 |
Union Gold ETF Index Funds/ ETFs | 141.05 | 279 | 8.47 | -4.57 | -4.23 | 43.92 | — | — | — | 1.38 |
Groww Gold ETF Index Funds/ ETFs | 14.08 | 428 | 8.39 | -4.61 | -4.25 | 43.82 | — | — | — | 1.32 |
360 ONE Gold ETF Index Funds/ ETFs | 140.64 | 127 | 8.44 | -4.56 | -4.16 | 43.53 | — | — | — | 1.3 |
Zerodha Gold ETF Index Funds/ ETFs | 22.38 | 2,165 | 7.18 | -5.85 | -5.68 | 42.71 | — | — | — | 1.48 |
Motilal Oswal Nasdaq 100 ETF Index Funds/ ETFs | 274.04 | 14,112 | 23.78 | 11.16 | 20.11 | 40.99 | 30.4 | 20.43 | 24.34 | 1.3 |
ICICI Pru NASDAQ 100 Index Fund Index Funds/ ETFs | 23.87 | 3,611 | 23.23 | 10.83 | 19.72 | 40.21 | 29.82 | — | — | 1.29 |
Mirae Asset Nifty Metal ETF Index Funds/ ETFs | 12.69 | 522 | 13.14 | -2.17 | 9.19 | 32.74 | — | — | — | 0.69 |
ICICI Pru Nifty Metal ETF Index Funds/ ETFs | 12.64 | 1,015 | 12.83 | -2.42 | 8.89 | 32.36 | — | — | — | 0.57 |
Motilal Oswal S&P 500 Index Fund(MOFSP500) Index Funds/ ETFs | 32.17 | 4,487 | 17.34 | 7.89 | 13.99 | 32.33 | 24.4 | 17.16 | — | 1.22 |
Mirae Asset S&P 500 TOP 50 ETF Index Funds/ ETFs | 66.28 | 1,096 | 10.91 | 4.31 | 10.65 | 29.16 | 26.66 | — | — | 1.2 |
Mirae Asset NYSE FANG Plus ETF Index Funds/ ETFs | 163.46 | 3,882 | 16.95 | 9.12 | 19.26 | 29.03 | 37.17 | 24.87 | — | 1.16 |
DSP Nifty PSU Bank ETF Index Funds/ ETFs | 84.8 | 1,175 | -1.12 | -6.49 | -6.13 | 20.37 | — | — | — | 0.76 |
Mirae Asset Nifty PSU Bank ETF Index Funds/ ETFs | 84.59 | 57 | -1.21 | -6.57 | -6.22 | 20.26 | — | — | — | 0.49 |
HDFC NIFTY PSU BANK ETF Index Funds/ ETFs | 84.85 | 46 | -1.29 | -6.59 | -6.28 | 20.07 | — | — | — | 0.44 |
ICICI Pru Nifty PSU Bank ETF Index Funds/ ETFs | 85.09 | 132 | -1.3 | -6.6 | -6.29 | 20.02 | 22.83 | — | — | 0.88 |
Nippon India ETF Nifty PSU Bank BeES Index Funds/ ETFs | 93.7 | 4,079 | -1.35 | -6.61 | -6.33 | 19.9 | 22.63 | 28.9 | 11.63 | 0.87 |
Kotak Nifty PSU Bank ETF Index Funds/ ETFs | 83.97 | 2,460 | -1.37 | -6.63 | -6.35 | 19.87 | 22.64 | 28.86 | 11.37 | 0.87 |
Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund Index Funds/ ETFs | 23.54 | 189 | 13.11 | 14.8 | 14.66 | 19.84 | 19.72 | 13 | — | 1.11 |
SBI BSE PSU BANK ETF Index Funds/ ETFs | 48.58 | 810 | -2.16 | -6.67 | -7 | 19.2 | — | — | — | 0.9 |
SBI BSE PSU BANK INDEX FUND Index Funds/ ETFs | 13.38 | 348 | -2.45 | -6.77 | -7.23 | 18.4 | — | — | — | 0.86 |
Motilal Oswal Nifty MidSmall Financial Srvs. Index Fund Index Funds/ ETFs | 14.33 | 109 | 6.08 | 3.82 | 6.49 | 16.97 | — | — | — | 0.77 |
ICICI Pru Nifty200 Value 30 ETF Index Funds/ ETFs | 15.41 | 51 | 3.22 | -4.44 | 1.9 | 16.17 | — | — | — | 0.31 |
Nippon India Nifty Pharma ETF Index Funds/ ETFs | 26.47 | 1,622 | 13.72 | 14.9 | 17.86 | 16 | 22.24 | 12.65 | — | 1.04 |
ICICI Pru Nifty200 Value 30 Index Fund Index Funds/ ETFs | 11.05 | 214 | 3.01 | -4.6 | 1.76 | 15.57 | — | — | — | 0.28 |
ICICI Pru Nifty Auto ETF Index Funds/ ETFs | 28.26 | 216 | -2.46 | 3.82 | 1.43 | 15.54 | 21.4 | — | — | 0.83 |
Nippon India Nifty Auto ETF Index Funds/ ETFs | 282.11 | 430 | -2.49 | 3.82 | 1.4 | 15.46 | 21.31 | — | — | 0.83 |
ICICI Pru Nifty Pharma Index Fund Index Funds/ ETFs | 19.49 | 136 | 13.13 | 14.63 | 17.31 | 14.92 | 20.92 | — | — | 0.97 |
Nippon India Nifty Auto Index Fund Index Funds/ ETFs | 11.61 | 43 | -2.69 | 3.77 | 1.28 | 14.88 | — | — | — | 0.33 |
ICICI Pru Nifty Auto Index Fund Index Funds/ ETFs | 21.6 | 223 | -2.84 | 3.62 | 1.09 | 14.66 | 20.44 | — | — | 0.79 |
Motilal Oswal Nifty Capital Market ETF Index Funds/ ETFs | 53.55 | 243 | 14.69 | 1.97 | 16.89 | 14.65 | — | — | — | 1.26 |
Motilal Oswal Nifty India Defence ETF Index Funds/ ETFs | 103.43 | 1,355 | 21.77 | 5.27 | 23.18 | 14.42 | — | — | — | 0.5 |
Tata nifty auto index fund Index Funds/ ETFs | 12.26 | 97 | -2.99 | 3.59 | 0.94 | 14.38 | — | — | — | 0.2 |
Groww Nifty India Defence ETF Index Funds/ ETFs | 94.07 | 343 | 21.69 | 5.2 | 23.11 | 14.32 | — | — | — | 0.68 |
Motilal Oswal Nifty Capital Market Index Fund Index Funds/ ETFs | 12.55 | 597 | 14.3 | 1.84 | 16.53 | 13.96 | — | — | — | 0.6 |
Axis Nifty500 Value 50 ETF Index Funds/ ETFs | 32.83 | 34 | 3.94 | -3.82 | 3.35 | 13.73 | — | — | — | 0.73 |
Motilal Oswal Nifty India Defence Index Fund Index Funds/ ETFs | 12.17 | 5,182 | 21.28 | 5.1 | 22.74 | 13.69 | — | — | — | 0.33 |
Tata Nifty Capital Markets Index Fund Index Funds/ ETFs | 14.35 | 873 | 14.1 | 1.77 | 16.36 | 13.64 | — | — | — | 0.7 |
Aditya Birla SL Nifty India Defence Index Fund Index Funds/ ETFs | 13.3 | 1,269 | 21.24 | 5.13 | 22.7 | 13.53 | — | — | — | 0.47 |
ICICI Pru Nifty Healthcare ETF Index Funds/ ETFs | 167.8 | 221 | 12.07 | 13.11 | 16.59 | 13.09 | 21.64 | 13.34 | — | 0.99 |
Aditya Birla SL Nifty Healthcare ETF Index Funds/ ETFs | 16.82 | 82 | 12.05 | 13.09 | 16.56 | 13.01 | 21.79 | — | — | 0.99 |
DSP Nifty Healthcare ETF Index Funds/ ETFs | 16.51 | 17 | 12.02 | 13.08 | 16.54 | 12.96 | — | — | — | 0.57 |
Kotak Nifty MNC ETF Index Funds/ ETFs | 33.63 | 47 | 7.54 | 2.34 | 8.58 | 12.88 | 14.65 | — | — | 0.6 |
Axis Nifty500 Value 50 Index Fund Index Funds/ ETFs | 11.28 | 218 | 3.53 | -4.04 | 2.99 | 12.84 | — | — | — | 0.19 |
UTI Nifty 500 Value 50 Index Fund Index Funds/ ETFs | 21.94 | 775 | 3.46 | -4.02 | 2.91 | 12.83 | 25.84 | — | — | 1.04 |
Axis NIFTY Healthcare ETF Index Funds/ ETFs | 166.43 | 24 | 11.92 | 13.02 | 16.45 | 12.81 | 21.38 | 13.13 | — | 0.97 |
Motilal Oswal Nifty MidSmall Healthcare Index Fund Index Funds/ ETFs | 12.15 | 40 | 15.06 | 13.5 | 19.75 | 12.64 | — | — | — | 0.36 |
Bandhan Nifty 500 Value 50 Index Fund Index Funds/ ETFs | 11.21 | 37 | 3.31 | -4.14 | 2.81 | 12.61 | — | — | — | 0.18 |
Tata Nifty MidSmall Healthcare Index Fund Index Funds/ ETFs | 14.68 | 182 | 15.09 | 13.52 | 19.79 | 12.49 | — | — | — | 0.75 |
DSP Nifty Healthcare Index Fund Index Funds/ ETFs | 11.55 | 22 | 11.55 | 12.86 | 16.07 | 12.05 | — | — | — | 0.43 |
Motilal Oswal BSE Healthcare ETF Index Funds/ ETFs | 50.53 | 42 | 14.04 | 14.76 | 19.46 | 11.87 | 23.45 | — | — | 1.1 |
ICICI Pru Nifty Commodities ETF Index Funds/ ETFs | 100.78 | 133 | 4.36 | -3.02 | 4.93 | 11.78 | 17.89 | — | — | 0.73 |
Mirae Asset Nifty India Manufacturing ETF Index Funds/ ETFs | 162.65 | 252 | 4.1 | 2.75 | 7.44 | 11.59 | 19.39 | — | — | 0.87 |
Motilal Oswal Nifty India Manufacturing ETF Index Funds/ ETFs | 159.55 | 2 | 4.03 | 2.69 | 7.36 | 11.45 | — | — | — | 0.42 |
Kotak Nifty Commodities Index Fund Index Funds/ ETFs | 12.34 | 290 | 4.34 | -2.93 | 4.94 | 11.17 | — | — | — | 0.47 |
Navi Nifty India Manufacturing Index Fund Index Funds/ ETFs | 18.89 | 78 | 3.9 | 2.57 | 7.26 | 11.11 | 18.59 | — | — | 0.83 |
UTI Nifty India Manufacturing Index Fund Index Funds/ ETFs | 12.36 | 29 | 3.82 | 2.66 | 7.19 | 11 | — | — | — | 0.99 |
Bandhan BSE Healthcare Index Fund Index Funds/ ETFs | 11.33 | 21 | 13.4 | 14.44 | 18.88 | 10.79 | — | — | — | 0.09 |
DSP BSE SENSEX Next 30 ETF Index Funds/ ETFs | 42.45 | 46 | 3.93 | 2.01 | 5.85 | 9.73 | — | — | — | 0.43 |
Nippon India BSE Sensex Next 30 ETF Index Funds/ ETFs | 42.34 | 6 | 3.88 | 1.93 | 5.79 | 9.69 | — | — | — | 0.09 |
Nippon India BSE Sensex Next 30 Index Fund Index Funds/ ETFs | 10.9 | 84 | 3.54 | 1.8 | 5.48 | 9.1 | — | — | — | 0.06 |
Motilal Oswal BSE Enhanced Value ETF Index Funds/ ETFs | 113.95 | 164 | -2.67 | -4.84 | -2.95 | 8.88 | 26.29 | — | — | 1.01 |
DSP BSE SENSEX Next 30 Index Fund Index Funds/ ETFs | 12.06 | 25 | 3.39 | 1.81 | 5.36 | 8.76 | — | — | — | 0.38 |
ICICI Pru BSE Midcap Select ETF Index Funds/ ETFs | 19.21 | 109 | 3.94 | 6.28 | 8.01 | 8.61 | 19.48 | 14.72 | 13.88 | 0.76 |
Kotak Nifty Midcap 50 ETF Index Funds/ ETFs | 18.26 | 201 | 3.89 | 4.95 | 7.52 | 8.03 | 20.07 | — | — | 0.83 |
Mirae Asset Nifty EV and New Age Automotive ETF Index Funds/ ETFs | 31.84 | 174 | 0.79 | 5.35 | 6.73 | 7.98 | — | — | — | -0.35 |
Motilal Oswal BSE Enhanced Value Index Fund Index Funds/ ETFs | 26.9 | 2,223 | -3.07 | -4.96 | -3.31 | 7.92 | 24.92 | — | — | 0.97 |
ICICI Pru Nifty EV & New Age Automotive ETF Index Funds/ ETFs | 31.8 | 63 | 0.78 | 5.35 | 6.73 | 7.86 | — | — | — | 0.4 |
Groww Nifty EV & New Age Automotive ETF Index Funds/ ETFs | 31.73 | 281 | 0.75 | 5.3 | 6.71 | 7.81 | — | — | — | -0.37 |
TATA Nifty500 Multicap India Manufacturing 50:30:20 Index Fund Index Funds/ ETFs | 12.01 | 127 | 2.47 | 3.22 | 7.6 | 7.22 | — | — | — | 0.22 |
Kotak NIFTY Midcap 50 Index Fund Index Funds/ ETFs | 10.87 | 78 | 3.39 | 4.77 | 7.06 | 7.06 | — | — | — | -0.06 |
Axis Nifty Midcap 50 Index Fund Index Funds/ ETFs | 21.06 | 701 | 3.33 | 4.74 | 7 | 6.97 | 18.76 | — | — | 0.77 |
UTI Nifty Next 50 ETF Index Funds/ ETFs | 77.95 | 2,269 | 4.78 | 1.56 | 7.53 | 6.94 | 18.65 | 13.77 | — | 0.7 |
SBI Nifty Next 50 ETF Index Funds/ ETFs | 773.7 | 2,953 | 4.76 | 1.58 | 7.51 | 6.92 | 18.6 | 13.71 | 13.54 | 0.69 |
Mirae Asset Nifty Next 50 ETF Index Funds/ ETFs | 745.06 | 1,390 | 4.71 | 1.49 | 7.46 | 6.9 | 18.57 | 13.68 | — | 0.69 |
Aditya Birla SL Nifty Next 50 ETF Index Funds/ ETFs | 76 | 105 | 4.74 | 1.52 | 7.48 | 6.88 | 18.64 | 13.76 | — | 0.7 |
Nippon India ETF Nifty Next 50 Junior BeES Index Funds/ ETFs | 780.38 | 8,297 | 4.7 | 1.51 | 7.45 | 6.85 | 18.53 | 13.65 | 13.43 | 0.69 |
ICICI Pru Nifty Next 50 ETF Index Funds/ ETFs | 76.16 | 2,659 | 4.6 | 1.39 | 7.35 | 6.8 | 18.57 | 13.71 | — | 0.69 |
HDFC NIFTY NEXT 50 ETF Index Funds/ ETFs | 73.8 | 266 | 4.64 | 1.47 | 7.39 | 6.72 | 18.45 | — | — | 0.69 |
Motilal Oswal Nifty Next 50 ETF Index Funds/ ETFs | 72.09 | 27 | 4.62 | 1.54 | 7.36 | 6.64 | — | — | — | 0.18 |
Kotak BSE PSU Index Fund Index Funds/ ETFs | 9.33 | 84 | 1.13 | -6.83 | 0.13 | 6.54 | — | — | — | -0.28 |
LIC MF Nifty Next 50 Index Fund Index Funds/ ETFs | 53.75 | 108 | 4.6 | 1.63 | 7.38 | 6.35 | 17.66 | 12.9 | 12.37 | 0.66 |
Kotak Nifty Next 50 Index Fund Index Funds/ ETFs | 20.61 | 1,206 | 4.41 | 1.33 | 7.18 | 6.26 | 17.8 | 13.08 | — | 0.66 |
SBI Nifty Next 50 Index Fund Index Funds/ ETFs | 19.56 | 2,157 | 4.36 | 1.37 | 7.14 | 6.22 | 17.79 | 12.95 | — | 0.66 |
UTI Nifty Next 50 Index Fund Index Funds/ ETFs | 25.75 | 7,002 | 4.32 | 1.33 | 7.11 | 6.18 | 17.81 | 12.96 | — | 0.66 |
HDFC NIFTY Next 50 Index Fund Index Funds/ ETFs | 16.74 | 2,534 | 4.31 | 1.33 | 7.09 | 6.16 | 17.65 | — | — | 0.65 |
DSP Nifty Next 50 Index Fund Index Funds/ ETFs | 27.91 | 1,337 | 4.2 | 1.24 | 6.96 | 6.14 | 17.8 | 13.1 | — | 0.66 |
ICICI Pru Bharat 22 ETF Index Funds/ ETFs | 115.9 | 10,383 | -2.15 | -7.75 | -0.71 | 6.11 | 18.55 | 23.36 | — | 0.84 |
Aditya Birla SL Nifty Next 50 Index Fund Index Funds/ ETFs | 17.48 | 253 | 4.33 | 1.29 | 7.14 | 6.07 | 17.45 | — | — | 0.64 |
ICICI Pru Nifty Next 50 Index Fund Index Funds/ ETFs | 63.47 | 9,476 | 4.21 | 1.23 | 6.98 | 6.02 | 17.71 | 12.91 | 12.7 | 0.66 |
Edelweiss Nifty Next 50 Index Fund Index Funds/ ETFs | 16.42 | 276 | 4.2 | 1.29 | 6.99 | 5.98 | 17.48 | — | — | 0.65 |
Zerodha Nifty Midcap 150 ETF Index Funds/ ETFs | 11.52 | 254 | 3.66 | 3.67 | 7.98 | 5.93 | — | — | — | 0.1 |
Motilal Oswal Nifty Midcap 100 ETF Index Funds/ ETFs | 67.19 | 884 | 3.31 | 3.65 | 7.38 | 5.92 | 19.75 | 18.4 | 16.12 | 0.82 |
HSBC Nifty Next 50 Index Fund Index Funds/ ETFs | 30.83 | 167 | 4.08 | 1.1 | 6.86 | 5.9 | 17.47 | 12.67 | — | 0.65 |
Kotak Nifty 100 Equal Weight ETF Index Funds/ ETFs | 34.84 | 29 | 2.1 | 1.3 | 4.67 | 5.88 | — | — | — | 0.66 |
Axis Nifty Next 50 Index Fund Index Funds/ ETFs | 17.38 | 510 | 4.13 | 1.22 | 6.93 | 5.85 | 17.44 | — | — | 0.65 |
Bandhan Nifty Next 50 Index Fund Index Funds/ ETFs | 12.61 | 33 | 4.14 | 1.22 | 6.95 | 5.8 | — | — | — | 0.66 |
Motilal Oswal Nifty Next 50 Index Fund(MOFNEXT50) Index Funds/ ETFs | 24.8 | 484 | 4.08 | 1.22 | 6.88 | 5.8 | 17.47 | 12.68 | — | 0.65 |
LIC MF Nifty Midcap 100 ETF Index Funds/ ETFs | 62.68 | 657 | 3.23 | 3.6 | 7.3 | 5.77 | — | — | — | 0.38 |
ICICI Pru Nifty Financial Srvs. Ex-Bank ETF Index Funds/ ETFs | 32.41 | 213 | -0.42 | 1.03 | 2.39 | 5.74 | 18.42 | — | — | 0.78 |
Navi Nifty Next 50 Index Fund Index Funds/ ETFs | 16.78 | 1,266 | 4.03 | 1.22 | 6.82 | 5.73 | 17.54 | — | — | 0.65 |
Mirae Asset Nifty Midcap 150 ETF Index Funds/ ETFs | 23.43 | 1,813 | 3.29 | 3.52 | 7.63 | 5.38 | 19.07 | — | — | 0.81 |
ICICI Pru Nifty Midcap 150 ETF Index Funds/ ETFs | 23.71 | 759 | 3.27 | 3.5 | 7.61 | 5.35 | 19.01 | 17.69 | — | 0.81 |
Sundaram Nifty 100 Equal Weight Fund Index Funds/ ETFs | 183.4 | 142 | 1.91 | 1.29 | 4.5 | 5.3 | 14.9 | 12.52 | 11.99 | 0.62 |
Nippon India ETF Nifty Midcap 150 Index Funds/ ETFs | 236.9 | 3,599 | 3.19 | 3.49 | 7.53 | 5.27 | 18.92 | 17.65 | — | 0.8 |
Kotak Nifty Midcap 150 ETF Index Funds/ ETFs | 23.29 | 12 | 3.22 | 3.49 | 7.57 | 5.25 | — | — | — | 0.63 |
Bajaj Finserv Nifty Next 50 Index Fund Index Funds/ ETFs | 11.41 | 31 | 3.61 | 1.2 | 6.39 | 5.24 | — | — | — | 0.12 |
UTI Nifty Midcap 150 ETF Index Funds/ ETFs | 231.56 | 14 | 3.18 | 3.48 | 7.53 | 5.2 | — | — | — | 0.67 |
Kotak Nifty 100 Equal Weight Index Fund Index Funds/ ETFs | 10.98 | 44 | 1.84 | 1.23 | 4.44 | 5.19 | — | — | — | 0.1 |
HDFC NIFTY Midcap 150 ETF Index Funds/ ETFs | 23.21 | 157 | 3.16 | 3.46 | 7.51 | 5.17 | 18.89 | — | — | 0.8 |
HDFC NIFTY 100 Equal Weight Index Fund Index Funds/ ETFs | 17.16 | 505 | 1.65 | 1.12 | 4.25 | 5.13 | 15.09 | — | — | 0.62 |
DSP Nifty 50 Equal Weight ETF Index Funds/ ETFs | 341.77 | 1,358 | -1.09 | 1.08 | 0.87 | 5.08 | 13.59 | — | — | 0.6 |
Motilal Oswal Nifty 50 Equal Weight ETF Index Funds/ ETFs | 33.18 | 130 | -1.12 | 1.04 | 0.83 | 5.08 | — | — | — | 0.06 |
SBI Nifty 50 Equal Weight ETF Index Funds/ ETFs | 33.25 | 37 | -1.21 | 0.99 | 0.75 | 4.94 | — | — | — | -0.2 |
Mirae Asset Nifty50 Equal Weight ETF Index Funds/ ETFs | 330.7 | 176 | -1.36 | 0.77 | 0.58 | 4.86 | — | — | — | 0.05 |
Mirae Asset BSE 200 Equal Weight ETF Index Funds/ ETFs | 13.75 | 19 | 1.97 | 1.9 | 5.63 | 4.75 | — | — | — | 0.36 |
Kotak Nifty Financial Srvs. Ex-Bank Index Fund Index Funds/ ETFs | 16.27 | 100 | -1.13 | 0.91 | 1.69 | 4.74 | — | — | — | 0.71 |
SBI Nifty Midcap 150 Index Fund Index Funds/ ETFs | 19.59 | 1,152 | 2.92 | 3.38 | 7.3 | 4.65 | 18.11 | — | — | 0.76 |
Nippon India Nifty Midcap 150 Index Fund Index Funds/ ETFs | 25.78 | 2,587 | 2.85 | 3.34 | 7.2 | 4.62 | 18.13 | 16.8 | — | 0.77 |
HDFC NIFTY Midcap 150 Index Fund Index Funds/ ETFs | 19.22 | 651 | 2.77 | 3.31 | 7.14 | 4.46 | 17.88 | — | — | 0.75 |
UTI Nifty 50 Equal Weight Index Fund Index Funds/ ETFs | 14.97 | 148 | -1.46 | 0.9 | 0.53 | 4.44 | 12.7 | — | — | 0.55 |
Aditya Birla SL Nifty Midcap 150 Index Fund Index Funds/ ETFs | 25.09 | 473 | 2.78 | 3.29 | 7.16 | 4.41 | 18.14 | 16.83 | — | 0.76 |
Motilal Oswal Nifty Midcap 150 Index Fund Index Funds/ ETFs | 39.54 | 3,730 | 2.75 | 3.26 | 7.13 | 4.41 | 18.08 | 16.77 | — | 0.76 |
UTI Nifty Midcap 150 Index Fund Index Funds/ ETFs | 10.91 | 72 | 2.78 | 3.29 | 7.16 | 4.41 | — | — | — | 0.08 |
Kotak Nifty Midcap 150 Index Fund Index Funds/ ETFs | 11.71 | 39 | 2.77 | 3.34 | 7.14 | 4.37 | — | — | — | 0.49 |
ICICI Pru Nifty Midcap 150 Index Fund Index Funds/ ETFs | 19.85 | 1,198 | 2.71 | 3.24 | 7.08 | 4.35 | 17.86 | — | — | 0.75 |
DSP Nifty 50 Equal Weight Index Fund Index Funds/ ETFs | 26.25 | 2,585 | -1.51 | 0.9 | 0.49 | 4.32 | 12.77 | 13.21 | — | 0.55 |
HDFC NIFTY50 Equal Weight Index Fund Index Funds/ ETFs | 18.12 | 1,747 | -1.56 | 0.83 | 0.43 | 4.28 | 12.82 | — | — | 0.56 |
SBI Nifty50 Equal Weight Index Fund Index Funds/ ETFs | 12.09 | 1,051 | -1.58 | 0.82 | 0.42 | 4.25 | — | — | — | 0.21 |
Bandhan Nifty Midcap 150 Index Fund Index Funds/ ETFs | 10.3 | 103 | 2.55 | 3.1 | 6.92 | 4.19 | — | — | — | -0.16 |
Aditya Birla SL Nifty 50 Equal Weight Index Fund Index Funds/ ETFs | 18.41 | 498 | -1.58 | 0.85 | 0.43 | 4.18 | 12.63 | 12.96 | — | 0.55 |
Kotak Nifty 50 Equal Weight Index Fund Index Funds/ ETFs | 11.1 | 61 | -1.52 | 0.91 | 0.47 | 4.16 | — | — | — | 0.12 |
Navi Nifty Midcap 150 Index Fund Index Funds/ ETFs | 20.92 | 389 | 2.63 | 3.22 | 7.01 | 4.14 | 17.63 | — | — | 0.74 |
ICICI Pru Nifty50 Equal Weight Index Fund Index Funds/ ETFs | 16.71 | 251 | -1.64 | 0.79 | 0.36 | 4.08 | 12.6 | — | — | 0.54 |
Tata Nifty Midcap 150 Index Fund Index Funds/ ETFs | 10.79 | 295 | 2.52 | 3.2 | 6.93 | 4 | — | — | — | -0.05 |
Baroda BNP Paribas NIFTY Midcap 150 Index Fund Index Funds/ ETFs | 10.91 | 10 | 2.42 | 3.08 | 6.82 | 3.96 | — | — | — | 0.06 |
UTI BSE Sensex Next 50 Exchange Traded Fund Index Funds/ ETFs | 93.47 | 33 | 0.15 | 1.57 | 2.74 | 3.75 | 18.03 | 15.48 | — | 0.73 |
SBI BSE Sensex Next 50 ETF Index Funds/ ETFs | 937.53 | 25 | 0.15 | 1.57 | 2.74 | 3.73 | 17.98 | 15.48 | — | 0.73 |
CPSE ETF Index Funds/ ETFs | 96.95 | 19,995 | 5.81 | -9.32 | 3.9 | 3.69 | 29.19 | 29.97 | 15.69 | 1.06 |
