All categories
EQT2 · Fund Research
Large & Mid Cap
35 schemes tracked · Data as on 22 Jul 2026
35 results
HSBC Large & Mid Cap Fund Large & Mid cap | 29.28 | 5,344 | 7.31 | 5.19 | 11.17 | 9.36 | 17.72 | 14.87 | — | 0.76 |
Quant Large and Mid Cap Fund Large & Mid cap | 123.84 | 3,450 | 8.22 | 7.81 | 16.29 | 7.02 | 15.73 | 15.81 | 15.42 | 0.64 |
Axis Large & Mid Cap Fund Large & Mid capShortlisted | 34.6 | 16,469 | 3.78 | 4.98 | 7.02 | 5.83 | 15.26 | 12.59 | — | 0.69 |
Invesco India Large & Mid Cap Fund Large & Mid cap | 108.78 | 11,164 | 8.12 | 8.26 | 14.04 | 5.38 | 22.9 | 17.05 | 16.22 | 0.97 |
Sundaram Large and Mid Cap Fund Large & Mid cap | 89.73 | 6,991 | 1.69 | 4.88 | 5.7 | 5.06 | 13.56 | 12.66 | 14.1 | 0.59 |
Helios Large & Mid Cap Fund Large & Mid cap | 11.24 | 1,304 | 1.54 | 3.69 | 6.24 | 4.75 | — | — | — | 0.16 |
Bank of India Large & Mid Cap Fund Large & Mid cap | 91.88 | 491 | -0.11 | 2.28 | 3.85 | 4.43 | 13.89 | 11.96 | 12.47 | 0.62 |
WhiteOak Capital Large & Mid Cap Fund Large & Mid cap | 13.77 | 2,326 | 1.38 | 3.9 | 3.93 | 4.19 | — | — | — | 0.49 |
Motilal Oswal Large and Midcap Fund (MOFLM) Large & Mid capShortlisted | 35.7 | 18,413 | 7.14 | 2.73 | 13.41 | 4.18 | 21.79 | 18.52 | — | 0.84 |
SBI Large & Midcap Fund Large & Mid capShortlisted | 654.21 | 40,850 | 0.55 | 1.82 | 2.47 | 4.07 | 14.02 | 13.97 | 14.62 | 0.67 |
Union Large & Midcap Fund Large & Mid capShortlisted | 26.54 | 965 | 1.57 | 3.15 | 5.44 | 3.35 | 12.36 | 12.25 | — | 0.55 |
ICICI Pru Large & Mid Cap Fund Large & Mid capShortlisted | 1,033.49 | 30,971 | -1.81 | 0.64 | 1.68 | 3.06 | 16.52 | 17.3 | 15 | 0.79 |
Bandhan Large & Mid Cap Fund Large & Mid cap | 138.65 | 18,783 | -0.79 | 0.48 | 2.69 | 2.83 | 18.41 | 16.43 | 15.08 | 0.89 |
Mirae Asset Large & Midcap Fund Large & Mid capShortlisted | 155.25 | 44,048 | -1.71 | 2.19 | 2.49 | 2.77 | 13.03 | 11.63 | 16.1 | 0.57 |
Kotak Large & Midcap Fund Large & Mid capShortlisted | 353 | 31,263 | 0.18 | 0.9 | 2.22 | 2.75 | 14.46 | 14.2 | 14.78 | 0.65 |
Aditya Birla SL Large & Mid Cap Fund Large & Mid capShortlisted | 932.75 | 5,784 | 1.95 | 1.02 | 4.26 | 2.49 | 11.62 | 8.63 | 10.98 | 0.47 |
Edelweiss Large & Mid Cap Fund Large & Mid capShortlisted | 89.22 | 4,683 | -1.13 | 0.63 | 2.06 | 2.32 | 14.17 | 12.92 | 14.2 | 0.63 |
UTI Large & Mid Cap Fund Large & Mid capShortlisted | 183.71 | 6,218 | -2.36 | 0.59 | 0.66 | 1.38 | 16.05 | 14.73 | 13.71 | 0.78 |
Navi Large & Midcap Fund Large & Mid cap | 36.05 | 310 | 0.45 | 1.95 | 4.67 | 1.22 | 8.79 | 10.92 | 12.25 | 0.32 |
Nippon India Vision Large & Mid Cap Fund Large & Mid cap | 1,482.75 | 7,459 | -1.26 | 0.25 | 2.27 | 1 | 16.08 | 14.57 | 12.78 | 0.74 |
Baroda BNP Paribas Large & Mid Cap Fund Large & Mid capShortlisted | 27.3 | 1,794 | -1.56 | 2.63 | 1.93 | 0.65 | 13.88 | 13.51 | — | 0.57 |
HDFC Large and Mid Cap Fund Large & Mid cap | 344.03 | 29,285 | -1.47 | 2.1 | 1.85 | 0.05 | 14.27 | 15.38 | 14.36 | 0.63 |
Mahindra Manulife Large & Mid Cap Fund Large & Mid capShortlisted | 27.44 | 2,763 | 0.58 | 3.47 | 2.53 | -0.03 | 12.25 | 12.81 | — | 0.51 |
DSP Large & Mid Cap Fund Large & Mid cap | 617.66 | 17,906 | -4.12 | -0.58 | -1.88 | -0.33 | 14.93 | 12.48 | 14.11 | 0.7 |
LIC MF Large & Mid Cap Fund Large & Mid capShortlisted | 38.84 | 3,093 | -0.45 | 2.87 | 4.69 | -0.77 | 14.29 | 12.25 | 13.93 | 0.6 |
PGIM India Large and Midcap Fund Large & Mid cap | 12.5 | 807 | -0.24 | 2.54 | 3.82 | -0.79 | — | — | — | 0.25 |
Bajaj Finserv Large and Mid Cap Fund Large & Mid capShortlisted | 12.24 | 2,403 | -2.65 | 1.57 | 1.17 | -0.89 | — | — | — | 0.28 |
ITI Large & Mid Cap Fund Large & Mid cap | 9.77 | 744 | 1.55 | 4.14 | 6.74 | -0.94 | — | — | — | -0.28 |
Canara Robeco Large and Mid Cap Fund Large & Mid capShortlisted | 254.41 | 25,251 | 0.45 | 2.48 | 5.03 | -2.09 | 12.47 | 11.26 | 14.51 | 0.5 |
Franklin India Large & Mid Cap Fund Large & Mid cap | 189.33 | 3,450 | -3.41 | 1.75 | 0.24 | -2.82 | 12.09 | 10.75 | 11.2 | 0.51 |
Tata Large & Mid Cap Fund Large & Mid capShortlisted | 500.88 | 7,887 | -4.59 | 3.12 | 0.9 | -6.6 | 7.79 | 10.55 | 12.09 | 0.24 |
BSE Sensex All Equity | 76,755.05 | — | -9.93 | -2.24 | -6.75 | -6.61 | 4.79 | 7.75 | 10.68 | — |
Samco Large and Mid Cap Fund Large & Mid cap | 8.82 | 114 | -4.34 | -2.33 | -2.22 | -10.18 | — | — | — | -1.32 |
JM Large and Mid Cap Fund Large & Mid cap | 10.45 | 435 | 0.57 | 4.01 | 4.25 | — | — | — | — | -0.06 |
Benchmark Index All Equity | — | — | — | — | — | — | — | — | — | — |
Source: Prudent daily research report as on 22 Jul 2026. Past performance is not indicative of future returns. Mutual fund investments are subject to market risks.
