All categories
EQT22 · Fund Research
Multi Asset Allocation
36 schemes tracked · Data as on 22 Jul 2026
36 results
Quant Multi Asset Allocation Fund Multi Asset Allocation | 171.72 | 5,980 | 8.8 | 5.53 | 7.21 | 20.69 | 22.35 | 19.11 | 18.25 | 1.34 |
Kotak Multi Asset Allocation Fund Multi Asset Allocation | 15.81 | 14,309 | 1.29 | -0.51 | -0.86 | 18.18 | — | — | — | 1.02 |
DSP Multi Asset Allocation Fund Multi Asset AllocationShortlisted | 16.15 | 10,105 | 4.07 | 0.53 | 1.59 | 16.61 | — | — | — | 1.47 |
HSBC Multi Asset Allocation Fund Multi Asset Allocation | 13.76 | 3,041 | 4.57 | 2.16 | 3.86 | 14.44 | — | — | — | 0.67 |
Invesco India Multi Asset Allocation Fund Multi Asset Allocation | 12.36 | 1,127 | 2.49 | 0.57 | 0.57 | 13.71 | — | — | — | 1.04 |
Mahindra manulife multi asset allocation fund Multi Asset Allocation | 13.73 | 1,152 | 2.68 | 1.38 | 2.3 | 13.38 | — | — | — | 0.93 |
Nippon India Multi Asset Allocation Fund Multi Asset AllocationShortlisted | 24.74 | 16,000 | 3.45 | 0.52 | 1.9 | 13.14 | 18.05 | 15.01 | — | 1.28 |
Bandhan Multi Asset Allocation Fund Multi Asset Allocation | 14.11 | 3,491 | 3.46 | 1.27 | 2.36 | 12.9 | — | — | — | 0.98 |
Union Multi Asset Allocation Fund Multi Asset Allocation | 12.07 | 978 | 1.43 | -0.49 | 0.17 | 12.49 | — | — | — | 0.42 |
Aditya Birla SL Multi Asset Allocation Fund Multi Asset AllocationShortlisted | 16.84 | 6,989 | 2.26 | 1.32 | 1.14 | 12.41 | 15.03 | — | — | 0.95 |
WhiteOak Capital Multi Asset Allocation Fund Multi Asset AllocationShortlisted | 15.88 | 7,763 | 4.68 | 2.11 | 3.91 | 11.36 | 15.34 | — | — | 1.81 |
SBI Multi Asset Allocation Fund Multi Asset AllocationShortlisted | 66.56 | 19,354 | 1.58 | 0.67 | 0.72 | 10.59 | 15.37 | 13.14 | 11.3 | 1.21 |
Axis Multi Asset Allocation Fund Multi Asset AllocationShortlisted | 44.5 | 2,384 | 0.9 | 0.89 | -0.63 | 10.52 | 12.51 | 9.4 | 10.44 | 0.75 |
Bank of India Multi Asset Allocation Fund Multi Asset Allocation | 12.6 | 365 | 4.92 | 1.32 | 3.76 | 9.99 | — | — | — | 0.56 |
Mirae Asset Multi Asset Allocation Fund Multi Asset AllocationShortlisted | 13.4 | 3,478 | 1.16 | -0.24 | 0.74 | 9.6 | — | — | — | 0.79 |
Bajaj Finserv Multi Asset Allocation Fund Multi Asset Allocation | 12.16 | 1,875 | -0.98 | -0.44 | -2.42 | 9.2 | — | — | — | 0.22 |
Canara Robeco Multi Asset Allocation Fund Multi Asset Allocation | 11.02 | 1,306 | 0.92 | 0.46 | 0.46 | 8.36 | — | — | — | 0.28 |
Tata Multi Asset Allocation Fund Multi Asset Allocation | 25.46 | 5,155 | -0.44 | 1.49 | 0.4 | 7.3 | 12.89 | 11.99 | — | 0.8 |
Baroda BNP Paribas Multi Asset Fund Multi Asset Allocation | 16.04 | 1,447 | 0.78 | -0.42 | 1.07 | 7.13 | 14.01 | — | — | 0.83 |
Shriram Multi Asset Allocation Fund Multi Asset Allocation | 13.05 | 139 | -1.5 | -0.3 | -1.54 | 6.92 | — | — | — | 0.42 |
ICICI Pru Multi-Asset Fund Multi Asset AllocationShortlisted | 810.59 | 84,991 | -1.22 | -0.46 | -0.13 | 6.54 | 15.35 | 17.22 | 15.12 | 1.12 |
Edelweiss Multi Asset Allocation Fund Multi Asset Allocation | 12.45 | 2,863 | 4.21 | 1.79 | 4.49 | 6.21 | 7.35 | — | — | 1.25 |
Sundaram Multi Asset Allocation Fund Multi Asset Allocation | 13.02 | 3,268 | -1.96 | -1.62 | -2.93 | 5.93 | — | — | — | 0.56 |
LIC MF Multi Asset Allocation Fund Multi Asset Allocation | 11.95 | 966 | -2.43 | -0.52 | -0.75 | 5.55 | — | — | — | 0.76 |
UTI Multi Asset Allocation Fund Multi Asset AllocationShortlisted | 78.42 | 6,890 | -1.42 | 0.44 | -1.21 | 5.02 | 15.2 | 13.24 | 10.3 | 0.91 |
HDFC Multi - Asset Allocation Fund Multi Asset Allocation | 74.26 | 5,881 | -1.81 | -0.84 | -1.88 | 3.69 | 11.08 | 10.64 | 10.64 | 0.77 |
Quantum Multi Asset Allocation Fund Multi Asset Allocation | 11.77 | 57 | -3.21 | -1.18 | -3.84 | 2.26 | — | — | — | 0.2 |
Samco Multi Asset Allocation Fund Multi Asset Allocation | 12.09 | 410 | 2.03 | 0 | -1.06 | 1.17 | — | — | — | 0.83 |
BSE Sensex All Equity | 76,755.05 | — | -9.93 | -2.24 | -6.75 | -6.61 | 4.79 | 7.75 | 10.68 | — |
360 ONE Multi Asset Allocation Fund Multi Asset Allocation | 12.07 | 468 | 4.75 | 0.75 | 2.17 | — | — | — | — | 1.57 |
Capitalmind Multi Asset Allocation Fund Multi Asset Allocation | 9.89 | 37 | — | -3.01 | — | — | — | — | — | -1.27 |
Franklin India Multi Asset Allocation Fund Multi Asset Allocation | 10.88 | 2,826 | 0.21 | -1 | -0.87 | — | — | — | — | 0.32 |
Groww Multi Asset Allocation Fund Multi Asset Allocation | 10.08 | 403 | -2.52 | -1.05 | -2.76 | — | — | — | — | -0.36 |
PGIM India Multi Asset Allocation Fund Multi Asset Allocation | 10.43 | 281 | 1.96 | 0.29 | -0.48 | — | — | — | — | 0.01 |
The Wealth Company Multi Asset Allocation Fund Multi Asset Allocation | 10.62 | 188 | 5.01 | 0.63 | 2.84 | — | — | — | — | 0.43 |
Benchmark Index All Equity | — | — | — | — | — | — | — | — | — | — |
Source: Prudent daily research report as on 22 Jul 2026. Past performance is not indicative of future returns. Mutual fund investments are subject to market risks.
