All categories
EQT1 · Fund Research
Multi Cap
34 schemes tracked · Data as on 22 Jul 2026
34 results
Groww Multicap Fund Multi Cap | 11.59 | 709 | 9.01 | 6.58 | 14.82 | 11.37 | — | — | — | 0.32 |
Bank of India Multi Cap Fund Multi Cap | 19.7 | 1,186 | 5.52 | 5.97 | 10.3 | 9.87 | 18.9 | — | — | 0.87 |
Union Multicap Fund Multi Cap | 17.06 | 1,420 | 5.05 | 5.9 | 9.43 | 7.09 | 14.66 | — | — | 0.69 |
Tata Multicap Fund Multi Cap | 15.32 | 3,455 | 3.42 | 3.85 | 6.48 | 6.88 | 10.6 | — | — | 0.46 |
ITI Multi Cap Fund Multi Cap | 25.41 | 1,470 | 5.34 | 5.33 | 10.9 | 6.81 | 16.54 | 12.09 | — | 0.74 |
LIC MF Multi Cap Fund Multi Cap | 18.12 | 2,042 | 4.57 | 7.07 | 10.53 | 5.58 | 17.53 | — | — | 0.74 |
ICICI Pru Multicap Fund Multi CapShortlisted | 847.81 | 18,194 | 5.19 | 2.65 | 9.64 | 5.54 | 16.81 | 15.2 | 14.43 | 0.79 |
Mahindra Manulife Multi Cap Fund Multi CapShortlisted | 38.03 | 6,926 | 5.59 | 4.69 | 8.4 | 5.18 | 16.91 | 15.43 | — | 0.77 |
WhiteOak Capital Multi Cap Fund Multi CapShortlisted | 15.97 | 3,850 | 3.48 | 5.81 | 7.23 | 5.01 | — | — | — | 0.77 |
Kotak Multicap Fund Multi CapShortlisted | 19.96 | 28,074 | -1.06 | 1.65 | 2.86 | 4.88 | 17.56 | — | — | 0.8 |
HSBC Multi Cap Fund Multi CapShortlisted | 19.69 | 5,914 | 3.64 | 4.42 | 8.05 | 4.77 | 18.86 | — | — | 0.84 |
PGIM India Multi Cap Fund Multi Cap | 10.35 | 431 | 4.33 | 4.55 | 9.29 | 4.76 | — | — | — | -0.21 |
Axis Multicap Fund Multi CapShortlisted | 18.74 | 10,457 | 3.65 | 5.22 | 7.95 | 4.46 | 18.47 | — | — | 0.86 |
Franklin India Multi Cap Fund Multi Cap | 10.73 | 5,029 | 0.99 | 4.77 | 4.73 | 4.12 | — | — | — | -0.09 |
Quant Multi Cap Fund Multi Cap | 657.51 | 7,761 | 8.02 | 5.65 | 14.68 | 4.01 | 10.89 | 11.89 | 17.29 | 0.43 |
Bajaj Finserv Multi Cap Fund Multi Cap | 11.93 | 1,429 | 3.83 | 4.59 | 6.89 | 3.77 | — | — | — | 0.57 |
Edelweiss Multi Cap Fund Multi Cap | 15.61 | 3,338 | 1.61 | 3.28 | 4.5 | 3.17 | — | — | — | 0.71 |
Aditya Birla SL Multi-Cap Fund Multi CapShortlisted | 20.56 | 7,030 | 3.52 | 4.31 | 7.03 | 3.01 | 13.67 | 12.75 | — | 0.6 |
Baroda BNP Paribas Multi Cap Fund Multi Cap | 294.55 | 3,339 | 2.17 | 4.45 | 6.59 | 1.93 | 14.8 | 14.13 | 13.96 | 0.65 |
Mirae Asset Multicap Fund Multi Cap | 14.62 | 5,278 | -1.13 | 2.79 | 3.29 | 1.46 | — | — | — | 0.51 |
Bandhan Multi Cap Fund Multi CapShortlisted | 17.41 | 3,006 | -0.71 | 2.58 | 4.14 | 0.55 | 12.8 | — | — | 0.57 |
UTI Multi Cap Fund Multi Cap | 10.37 | 2,042 | -2.68 | 1.53 | 1.42 | 0.19 | — | — | — | -0.09 |
Canara Robeco Multi Cap Fund Multi CapShortlisted | 14.74 | 5,500 | -1.07 | 2.57 | 3.22 | 0.14 | — | — | — | 0.57 |
Motilal Oswal Multi Cap Fund Multi Cap | 13.79 | 4,226 | 4.58 | 13.44 | 11.12 | -0.07 | — | — | — | 0.38 |
Sundaram Multi cap Fund Multi CapShortlisted | 383.39 | 2,915 | -1.83 | 3.02 | 3.22 | -0.25 | 13.18 | 12.63 | 14.2 | 0.57 |
Nippon India Multi Cap Fund Multi Cap | 298.58 | 54,585 | -0.68 | -0.44 | 4.75 | -1.47 | 14.83 | 18.49 | 15.05 | 0.73 |
DSP Multicap Fund Multi CapShortlisted | 12.14 | 2,925 | 0.06 | 3.53 | 4.73 | -1.62 | — | — | — | 0.24 |
SBI Multicap Fund Multi Cap | 17.01 | 23,693 | 0.25 | 1.37 | 3.89 | -2.67 | 13.44 | — | — | 0.63 |
HDFC Multi Cap Fund Multi CapShortlisted | 18.57 | 20,217 | -3.21 | 0.31 | 0.9 | -3.3 | 12.85 | — | — | 0.57 |
Invesco India Multicap Fund Multi Cap | 128.37 | 4,302 | 1.39 | 4.31 | 6.66 | -3.6 | 12.95 | 11.02 | 13.08 | 0.56 |
BSE Sensex All Equity | 76,755.05 | — | -9.93 | -2.24 | -6.75 | -6.61 | 4.79 | 7.75 | 10.68 | — |
Samco Multi Cap Fund Multi Cap | 8.65 | 244 | -2.37 | 2.25 | 1.88 | -11.91 | — | — | — | -1.06 |
TRUSTMF Multi Cap Fund Multi Cap | 11.31 | 603 | 8.02 | 8.54 | 12.87 | — | — | — | — | 0.5 |
Benchmark Index All Equity | — | — | — | — | — | — | — | — | — | — |
Source: Prudent daily research report as on 22 Jul 2026. Past performance is not indicative of future returns. Mutual fund investments are subject to market risks.
