All categories
EQT18 · Fund Research
Retirement Fund
32 schemes tracked · Data as on 22 Jul 2026
32 results
Aditya Birla SL Retirement Fund - The 30s Plan Retirement Fund | 22.36 | 464 | 7.89 | 6.83 | 11.06 | 10.94 | 14.67 | 11.54 | — | 0.69 |
ICICI Pru Retirement Fund - Hybrid Aggressive Plan Retirement Fund | 27.76 | 1,240 | 1.5 | 2.1 | 4.52 | 5.47 | 17.61 | 15.3 | — | 0.97 |
ICICI Pru Retirement Fund - Pure Equity Plan Retirement Fund | 34.96 | 1,998 | 2.37 | 0.95 | 6.29 | 5.46 | 20.3 | 19.97 | — | 0.97 |
Union Retirement Fund Retirement Fund | 16.48 | 206 | 2.3 | 3 | 5.91 | 5.24 | 13.41 | — | — | 0.66 |
ICICI Pru Retirement Fund - Hybrid Conservative Plan Retirement Fund | 18.24 | 95 | 1.64 | 1.49 | 1.71 | 4.76 | 9.71 | 8.03 | — | 0.96 |
Aditya Birla SL Retirement Fund - The 50s Plan Retirement Fund | 15.14 | 27 | 2.25 | 1.78 | 2.62 | 3.76 | 7.05 | 5.88 | — | 0.48 |
ICICI Pru Retirement Fund - Pure Debt Plan Retirement Fund | 15.66 | 82 | 2.2 | 1.52 | 2.37 | 3.28 | 5.92 | 5.14 | — | 0.36 |
Tata Retirement Savings Fund - Moderate Plan Retirement Fund | 67.47 | 2,177 | 3.85 | 4.82 | 7.31 | 3.24 | 12.31 | 10.71 | 11.82 | 0.56 |
Tata Retirement Savings Fund - Progressive Plan Retirement Fund | 68.52 | 2,164 | 4.68 | 5.58 | 8.6 | 3.03 | 13.3 | 11.09 | 12.75 | 0.56 |
Tata Retirement Savings Fund - Conservative Plan Retirement Fund | 32.8 | 168 | 2.53 | 2.65 | 3.75 | 2.78 | 7.28 | 6.2 | 7.29 | 0.39 |
Aditya Birla SL Retirement Fund - The 50s Plus-Debt Plan Retirement Fund | 13.6 | 14 | 1.79 | 1.27 | 1.76 | 2.67 | 4.88 | 4.02 | — | -0.39 |
Baroda BNP Paribas Retirement Fund Retirement Fund | 11.47 | 396 | -0.79 | 1.91 | 1.82 | 2.28 | — | — | — | 0.15 |
SBI Retirement Benefit Fund - Aggressive Hybrid Plan Retirement Fund | 19.26 | 1,616 | -0.8 | 1.1 | 2.11 | 1.53 | 9.26 | 11.23 | — | 0.38 |
SBI Retirement Benefit Fund - Conservative Plan Retirement Fund | 14.58 | 145 | 1.06 | 1.63 | 2 | 1.19 | 6.5 | 6.86 | — | 0.28 |
Aditya Birla SL Retirement Fund - The 40s Plan Retirement Fund | 19.14 | 113 | -0.24 | 0.89 | 1.62 | 0.94 | 9.93 | 8.43 | — | 0.52 |
UTI Retirement Fund Retirement Fund | 50.5 | 4,698 | -0.87 | 0.92 | 0.46 | 0.8 | 8.98 | 9.31 | 8.78 | 0.6 |
SBI Retirement Benefit Fund - Conservative Hybrid Plan Retirement Fund | 15.76 | 257 | 0.2 | 1.34 | 1.94 | 0.63 | 7.01 | 7.96 | — | 0.29 |
HDFC Retirement Savings Fund - Hybrid - Debt Plan Retirement Fund | 21.79 | 150 | -0.78 | 0.42 | 0.06 | 0.4 | 6.05 | 6.3 | 7.26 | 0.24 |
Bandhan Retirement Fund Retirement Fund | 12.57 | 183 | -2.48 | 0.54 | -0.19 | -0.07 | — | — | — | 0.45 |
Nippon India Retirement Fund - Income Generation Scheme Retirement Fund | 20.33 | 144 | 0.31 | 1.54 | 1.27 | -0.13 | 5.99 | 6.03 | 6.4 | 0.21 |
Axis Retirement Fund - Conservative Plan Retirement Fund | 15.97 | 48 | -1.96 | 1.06 | -0.47 | -0.17 | 6.83 | 5.64 | — | 0.28 |
PGIM India Retirement Fund Retirement Fund | 12.19 | 103 | 2.7 | 5.09 | 7.4 | -0.65 | — | — | — | 0.19 |
Franklin India Retirement Fund Retirement Fund | 217.8 | 496 | -1.64 | 0.28 | -0.09 | -0.99 | 7.64 | 7.02 | 7.28 | 0.44 |
SBI Retirement Benefit Fund - Aggressive Plan Retirement Fund | 19.98 | 3,113 | -2.26 | 1.15 | 2 | -1.29 | 8.6 | 11.62 | — | 0.29 |
Nippon India Retirement Fund - Wealth Creation Scheme Retirement Fund | 28.51 | 3,084 | -1.51 | -0.61 | 1.31 | -1.58 | 11.62 | 12.08 | 10.57 | 0.54 |
Axis Retirement Fund - Aggressive Plan Retirement Fund | 18.27 | 704 | -2.4 | 1.22 | 0.61 | -1.83 | 10.32 | 7.02 | — | 0.45 |
Axis Retirement Fund - Dynamic Plan Retirement Fund | 19.39 | 283 | -2.51 | 1.52 | 1.25 | -2.02 | 10.77 | 8.25 | — | 0.46 |
HDFC Retirement Savings Fund - Hybrid - Equity Plan Retirement Fund | 37.11 | 1,614 | -6.15 | -1.11 | -3.7 | -4.62 | 7.36 | 9.04 | 11.82 | 0.3 |
HDFC Retirement Savings Fund - Equity Plan Retirement Fund | 48.19 | 6,832 | -7.01 | -1.6 | -4.13 | -5.33 | 9.33 | 12.06 | 14.42 | 0.43 |
BSE Sensex All Equity | 76,755.05 | — | -9.93 | -2.24 | -6.75 | -6.61 | 4.79 | 7.75 | 10.68 | — |
Benchmark Index All Equity | — | — | — | — | — | — | — | — | — | — |
*Temporary Suspension in Franklin India Retirement Fund — | — | — | — | — | — | — | — | — | — | — |
Source: Prudent daily research report as on 22 Jul 2026. Past performance is not indicative of future returns. Mutual fund investments are subject to market risks.
