All categories
EQT8 · Fund Research
Sectoral
83 schemes tracked · Data as on 22 Jul 2026
83 results
HDFC Defence Fund SectoralShortlisted | 29.38 | 10,529 | 25.74 | 10.58 | 28.13 | 21.18 | 39.93 | — | — | 1.14 |
HDFC Pharma and Healthcare Fund SectoralShortlisted | 20.74 | 2,611 | 20.39 | 15.92 | 24.86 | 18.86 | — | — | — | 1.43 |
Kotak Healthcare Fund Sectoral | 16.22 | 678 | 22.43 | 18.14 | 27.27 | 18.41 | — | — | — | 0.83 |
DSP Natural Resources & New Energy Fund Sectoral | 106.79 | 2,401 | 6.37 | -3.79 | 4.8 | 18.01 | 19.84 | 15.95 | 16.99 | 0.94 |
SBI Healthcare Oppo. Fund SectoralShortlisted | 508.85 | 4,998 | 20.74 | 17.85 | 25.25 | 16.75 | 23.46 | 16.54 | 13.51 | 1.21 |
Quant BFSI Fund Sectoral | 20.83 | 838 | 7.53 | 9.69 | 10.51 | 16.64 | 25.06 | — | — | 1.05 |
WhiteOak Capital Pharma and Healthcare Fund SectoralShortlisted | 16.18 | 741 | 17.8 | 16.46 | 22.69 | 16.55 | — | — | — | 0.93 |
PGIM India Healthcare Fund Sectoral | 11.65 | 103 | 18.39 | 16.97 | 23.54 | 16.38 | — | — | — | 0.21 |
Bank of India Manufacturing & Infra Fund Sectoral | 66.7 | 837 | 12.14 | 7.72 | 17.95 | 15.52 | 23.42 | 20.56 | 18.05 | 0.99 |
Aditya Birla SL Pharma & Healthcare Fund Sectoral | 35.82 | 1,011 | 16.75 | 15.44 | 20.04 | 14.88 | 21.74 | 13.1 | — | 1.04 |
Quant Commodities Fund Sectoral | 15.23 | 364 | 13.71 | 7.45 | 21.93 | 14.33 | — | — | — | 0.54 |
Mirae Asset Healthcare Fund SectoralShortlisted | 44.44 | 3,253 | 16.34 | 13.35 | 20.85 | 13.47 | 22.43 | 13.83 | — | 1.05 |
Bajaj Finserv Healthcare Fund Sectoral | 11.12 | 354 | 15.4 | 15.57 | 20.36 | 13.19 | — | — | — | 0.05 |
UTI Healthcare Fund SectoralShortlisted | 328.78 | 1,308 | 15.78 | 15.04 | 20.86 | 12.14 | 24.39 | 14.1 | 13.29 | 1.16 |
Bandhan Transportation and Logistics Fund Sectoral | 19.71 | 693 | -0.72 | 3.84 | 2.44 | 11.51 | 18.45 | — | — | 0.78 |
DSP Healthcare Fund SectoralShortlisted | 44.12 | 3,514 | 12.53 | 16.34 | 16.35 | 10.45 | 20.99 | 14.49 | — | 1.01 |
Motilal Oswal Srvs. Fund Sectoral | 11.27 | 120 | 3.58 | 7.91 | 6.27 | 10.36 | — | — | — | 0.19 |
Quant Healthcare Fund Sectoral | 17.14 | 391 | 14.5 | 11.23 | 20.39 | 10.07 | 19.57 | — | — | 0.77 |
LIC MF Healthcare Fund Sectoral | 32.62 | 93 | 12.05 | 13.96 | 17.54 | 9.84 | 21.08 | 10.69 | — | 0.97 |
ICICI Pru Commodities Fund Sectoral | 46.94 | 3,892 | 3.9 | -2.23 | 3.87 | 9.7 | 17.18 | 14.46 | — | 0.69 |
Aditya Birla SL Infra Fund Sectoral | 106.18 | 1,234 | 11.99 | 4.23 | 17.7 | 9.62 | 18.35 | 17.52 | 14.58 | 0.78 |
DSP Banking and Financial Srvs. Fund Sectoral | 14.71 | 2,012 | 3.42 | 2.28 | 4.16 | 9.25 | — | — | — | 0.69 |
Nippon India Power & Infra Fund Sectoral | 379.34 | 8,043 | 9.74 | 0.41 | 16.06 | 9.2 | 21.07 | 21.77 | 17.13 | 0.88 |
SBI Comma Fund Sectoral | 115.65 | 1,150 | 4.78 | -0.68 | 6.91 | 9.11 | 18.14 | 11.3 | 15.34 | 0.77 |
Tata India Pharma And Healthcare Fund SectoralShortlisted | 33.2 | 1,455 | 9.91 | 12.26 | 14.45 | 8.64 | 20.44 | 13.24 | 12.97 | 0.91 |
UTI Transportation and Logistics Fund Sectoral | 287.98 | 3,962 | -2.58 | 3.86 | 0.91 | 8.23 | 17.43 | 19.06 | 11.92 | 0.7 |
Nippon India Pharma Fund SectoralShortlisted | 559.54 | 9,044 | 9.83 | 10.59 | 13.71 | 7.72 | 19.12 | 12.21 | 14.77 | 0.98 |
Groww Banking & Financial Srvs. Fund Sectoral | 12.85 | 76 | 7.39 | 4.49 | 7.95 | 7.12 | — | — | — | 0.37 |
SBI PSU Fund Sectoral | 34.42 | 6,684 | 1.53 | -6.1 | 1.29 | 6.87 | 24.07 | 23.09 | 13.95 | 0.95 |
Tata Resources & Energy Fund Sectoral | 49.37 | 1,361 | 6.71 | 0.79 | 9.56 | 6.49 | 17.21 | 12.53 | 15.23 | 0.65 |
LIC MF Infra Fund Sectoral | 53.84 | 1,137 | 9.16 | 4.2 | 15.61 | 6.42 | 25.03 | 22.43 | 16.34 | 0.95 |
Mahindra Manulife Banking and Financial Srvs. Fund Sectoral | 10.64 | 451 | -0.06 | 0.13 | 0.4 | 6.42 | — | — | — | 0.25 |
ITI Pharma and Healthcare Fund Sectoral | 17.54 | 252 | 11.75 | 13.05 | 17.81 | 5.95 | 18.37 | — | — | 0.83 |
HSBC Financial Srvs. Fund Sectoral | 12.47 | 927 | 2.29 | 0.31 | 4.45 | 5.56 | — | — | — | 0.71 |
Baroda BNP Paribas Health and Wellness Fund (BBNPHW) Sectoral | 10.54 | 553 | 11.46 | 13.33 | 15.03 | 5.42 | — | — | — | -0.17 |
ITI Banking and Financial Srvs. Fund Sectoral | 16.04 | 381 | -0.82 | 1.44 | -0.15 | 5.25 | 10.06 | — | — | 0.4 |
Invesco India Financial Srvs. Fund SectoralShortlisted | 146.94 | 1,811 | 0.87 | 0.97 | 2.3 | 4.71 | 16.72 | 14.42 | 14.74 | 0.82 |
Kotak Banking & Financial Srvs. Fund Sectoral | 16.39 | 1,487 | 1.39 | 2.34 | 2.45 | 4.58 | 11.93 | — | — | 0.49 |
Tata India Consumer Fund SectoralShortlisted | 46.52 | 2,703 | 2.49 | 5.33 | 8.69 | 3.85 | 14.15 | 13.98 | 15.78 | 0.57 |
HDFC Banking & Financial Srvs. Fund Sectoral | 17.96 | 4,582 | -0.68 | 0.68 | 0.8 | 3.71 | 11.77 | 12.6 | — | 0.49 |
Tata Infra Fund SectoralShortlisted | 183.8 | 2,103 | 10.59 | 3.22 | 16.9 | 3.63 | 15.69 | 17.63 | 14.86 | 0.59 |
Mirae Asset Banking and Financial Srvs. Fund Sectoral | 21.51 | 2,305 | -2.17 | 0.14 | -0.93 | 2.95 | 11.78 | 13.01 | — | 0.54 |
WhiteOak Capital Banking & Financial Srvs. Fund SectoralShortlisted | 13.02 | 633 | -0.04 | 2.25 | 0.88 | 2.75 | — | — | — | 0.47 |
Sundaram Financial Srvs. Oppo. Fund SectoralShortlisted | 107.71 | 1,681 | -2.05 | -0.37 | -2.03 | 2.35 | 12.53 | 14.04 | 13.47 | 0.55 |
HSBC Infra Fund SectoralShortlisted | 48.78 | 2,453 | 5.82 | -0.77 | 11.84 | 2.31 | 16.3 | 18.04 | 15.41 | 0.69 |
Aditya Birla SL Banking and Financial Srvs. Fund Sectoral | 62.92 | 3,676 | -2.34 | -0.41 | -0.36 | 1.83 | 10.39 | 11.55 | 11.93 | 0.46 |
SBI Infra Fund SectoralShortlisted | 51.23 | 4,852 | 3.88 | 1.72 | 8.18 | 1.29 | 16.57 | 17.52 | 14.75 | 0.68 |
SBI Banking & Financial Srvs. Fund SectoralShortlisted | 43.57 | 10,845 | -4.9 | -1.82 | -4.18 | 1.25 | 14.39 | 12.79 | 14.62 | 0.75 |
UTI Banking and Financial Srvs. Fund Sectoral | 194.96 | 1,430 | -1.71 | 0.52 | -1.1 | 1.1 | 11.56 | 12.01 | 10.41 | 0.51 |
Quant PSU Fund Sectoral | 10.5 | 473 | 1.7 | -2.18 | 9.42 | 0.91 | — | — | — | 0.02 |
Baroda BNP Paribas Banking & Financial Srvs. Fund Sectoral | 49.14 | 421 | -1.66 | 1.39 | -0.51 | 0.8 | 12.5 | 12.22 | 11.65 | 0.54 |
Sundaram Srvs. Fund SectoralShortlisted | 35.82 | 4,934 | -0.99 | 5.25 | 2.61 | 0.7 | 13.93 | 14.21 | — | 0.62 |
Nippon India Banking & Financial Srvs. Fund SectoralShortlisted | 641.73 | 7,789 | -2.82 | -0.59 | -1.61 | 0.4 | 12 | 13.72 | 13.13 | 0.54 |
Bandhan Financial Srvs. Fund Sectoral | 14.96 | 1,107 | -2.74 | 2.3 | -0.65 | 0.07 | — | — | — | 0.59 |
LIC MF Banking & Financial Srvs. Fund Sectoral | 21.51 | 269 | -3.53 | 0.24 | -2.45 | -0.31 | 7.03 | 10.34 | 8.56 | 0.22 |
Tata Banking And Financial Srvs. Fund Sectoral | 43.73 | 3,171 | -3.32 | -0.4 | -1.55 | -0.35 | 10.9 | 12.2 | 13.59 | 0.47 |
Helios Financial Srvs. Fund Sectoral | 11.46 | 200 | -4.02 | 0.61 | -1.12 | -2.39 | — | — | — | 0.12 |
Taurus Banking & Financial Srvs. Fund Sectoral | 52.97 | 12 | -3.66 | -2.18 | -1.25 | -2.81 | 7.43 | 10.43 | 11.87 | 0.3 |
Bandhan Infra Fund SectoralShortlisted | 49.75 | 1,545 | 3.19 | 1.74 | 9.84 | -3.23 | 18.11 | 16.75 | 15.52 | 0.68 |
ICICI Pru Banking and Financial Srvs. Fund ail Sectoral | 130.63 | 11,034 | -5.81 | -0.87 | -3.54 | -4 | 9.04 | 9.69 | 11.84 | 0.39 |
Invesco India Technology Fund Sectoral | 9.3 | 302 | -5.87 | 4.61 | -3.02 | -4.02 | — | — | — | -0.45 |
WhiteOak Capital Digital Bharat Fund Sectoral | 9.83 | 428 | -7.92 | 9.03 | -4.37 | -5.81 | — | — | — | -0.23 |
Taurus Infra Fund Sectoral | 64.08 | 9 | -5.01 | -2.11 | 0.75 | -6.49 | 12.26 | 11.57 | 13.2 | 0.52 |
BSE Sensex All Equity | 76,755.05 | — | -9.93 | -2.24 | -6.75 | -6.61 | 4.79 | 7.75 | 10.68 | — |
Motilal Oswal Digital India Fund Sectoral | 9.48 | 805 | -8.37 | 9.2 | -4.84 | -7.89 | — | — | — | -0.49 |
SBI Technology Oppo. Fund SectoralShortlisted | 190.92 | 4,018 | -16.54 | -0.13 | -14.31 | -12.19 | 8.24 | 7.67 | 15.34 | 0.13 |
ICICI Pru Technology Fund SectoralShortlisted | 174.62 | 12,547 | -16.54 | 0.27 | -15.4 | -13.11 | 7.04 | 5.27 | 16.01 | 0.07 |
ICICI Pru FMCG Sectoral | 419.36 | 1,591 | -10.99 | -3.39 | -5.09 | -13.57 | -2.52 | 7.16 | 9.07 | -0.41 |
Aditya Birla SL Digital India Fund SectoralShortlisted | 148.41 | 3,589 | -15.96 | 0.25 | -15.08 | -13.77 | 4.62 | 4.63 | 15.44 | -0.05 |
Kotak Technology Fund Sectoral | 10 | 505 | -15.53 | 0.57 | -14.38 | -14.17 | — | — | — | -0.32 |
Quant Teck Fund Sectoral | 11.01 | 251 | -2.25 | 15.9 | 4.23 | -14.35 | — | — | — | -0.01 |
Tata Digital India Fund SectoralShortlisted | 39.91 | 9,196 | -18 | -0.92 | -16.9 | -15.75 | 5.48 | 4.81 | 15.18 | 0.01 |
HDFC Technology Fund SectoralShortlisted | 11.4 | 1,279 | -17.5 | 1.5 | -16.42 | -16.47 | — | — | — | -0.07 |
Axis Srvs. Oppo. Fund Sectoral | 9.78 | 1,625 | -1.21 | 4.71 | 2.95 | — | — | — | — | -0.36 |
Bajaj Finserv Banking and Financial Srvs. Fund Sectoral | 9.87 | 464 | -1.81 | 1.26 | -0.58 | — | — | — | — | -0.16 |
Bandhan Healthcare Fund Sectoral | 10.88 | 322 | 11.15 | 14.01 | 16.78 | — | — | — | — | 0.44 |
Bank of India Banking & Financial Srvs. Fund Sectoral | 9.74 | 282 | — | -2.31 | — | — | — | — | — | -0.18 |
Canara Robeco Banking and Financial Srvs. Fund Sectoral | 10.78 | 616 | — | 1.03 | — | — | — | — | — | 3.47 |
Edelweiss Financial Srvs. Fund Sectoral | 9.5 | 274 | — | -0.94 | — | — | — | — | — | -0.31 |
Mirae Asset Infra Fund Sectoral | 11.02 | 447 | 9.62 | 3.47 | 14.44 | — | — | — | — | 0.6 |
Motilal Oswal Financial Srvs. Fund Sectoral | 10.44 | 191 | — | 3.35 | — | — | — | — | — | 0.43 |
Benchmark Index All Equity | — | — | — | — | — | — | — | — | — | — |
*Only 25000/- per month SIP/STP allowed in HDFC Defence Fund — | — | — | — | — | — | — | — | — | — | — |
Source: Prudent daily research report as on 22 Jul 2026. Past performance is not indicative of future returns. Mutual fund investments are subject to market risks.
