All categories
EQT5 · Fund Research
Small Cap
39 schemes tracked · Data as on 22 Jul 2026
39 results
TRUSTMF Small Cap Fund Small Cap | 12.84 | 2,476 | 20.11 | 15.88 | 28.27 | 23.34 | — | — | — | 0.44 |
Union Small Cap Fund Small Cap | 57.47 | 2,268 | 17.81 | 11.07 | 25.73 | 15.8 | 18.03 | 16.15 | 16.17 | 0.73 |
Motilal Oswal Small Cap Fund Small CapShortlisted | 16.31 | 7,179 | 17.05 | 14.66 | 26.39 | 14.35 | — | — | — | 0.73 |
Bank of India Small Cap Fund Small Cap | 55.2 | 2,572 | 23.05 | 14.48 | 31.33 | 14 | 21.16 | 18.13 | — | 0.77 |
ITI Small Cap Fund Small Cap | 32.58 | 3,322 | 16.14 | 14.06 | 23.56 | 11.4 | 24.09 | 15.41 | — | 0.96 |
JM Small Cap Fund Small Cap | 11.28 | 809 | 16.6 | 17.9 | 24.92 | 9.94 | — | — | — | 0.15 |
DSP Small Cap Fund Small CapShortlisted | 220.85 | 19,635 | 12.91 | 8.91 | 19.26 | 8.85 | 17.27 | 17.05 | 16.31 | 0.67 |
Quant Small Cap Fund Small CapShortlisted | 284.01 | 33,739 | 11.92 | 12.31 | 20.78 | 8.85 | 18.8 | 18.05 | 19.82 | 0.77 |
Mahindra Manulife Small Cap Fund Small Cap | 21.38 | 4,930 | 10.11 | 7.77 | 16.83 | 8.14 | 20.58 | — | — | 0.85 |
Aditya Birla SL Small Cap Fund Small CapShortlisted | 95.57 | 5,731 | 12.82 | 8.74 | 18.87 | 8.08 | 15.45 | 12.45 | 12.72 | 0.62 |
Invesco India Smallcap Fund Small Cap | 46.52 | 13,385 | 11.45 | 9.85 | 18.1 | 7.76 | 21.94 | 18.26 | — | 0.92 |
Sundaram Small Cap Fund Small Cap | 285.21 | 3,872 | 9.86 | 6.46 | 14.77 | 7.23 | 17.16 | 16.11 | 14.11 | 0.7 |
Bajaj Finserv Small Cap Fund Small Cap | 10.67 | 2,211 | 11.3 | 8.28 | 17.35 | 6.68 | — | — | — | 0.28 |
PGIM India Small Cap Fund Small Cap | 17.55 | 1,650 | 9.82 | 8.94 | 16.23 | 5.53 | 14.25 | — | — | 0.61 |
Mirae Asset Small Cap Fund Small Cap | 12.11 | 4,842 | 4.64 | 4.58 | 10 | 4.42 | — | — | — | 0.51 |
LIC MF Small Cap Fund Small Cap | 32.86 | 743 | 11.62 | 8.19 | 21.1 | 4.4 | 16.25 | 16.82 | — | 0.64 |
Bandhan Small Cap Fund Small CapShortlisted | 50.17 | 28,466 | 8.18 | 6.12 | 13.26 | 4.31 | 25.95 | 18.46 | — | 1.02 |
Edelweiss Small Cap Fund Small CapShortlisted | 46.92 | 6,580 | 6.74 | 7.19 | 11.97 | 3.93 | 16.19 | 16.44 | — | 0.68 |
Baroda BNP Paribas Small Cap Fund Small Cap | 13.9 | 1,259 | 7.98 | 7.48 | 11.8 | 3.64 | — | — | — | 0.43 |
Axis Small Cap Fund Small CapShortlisted | 112.85 | 29,394 | 7.71 | 7.12 | 13.01 | 3.33 | 15.53 | 15.48 | 18.2 | 0.65 |
Quantum Small Cap Fund Small Cap | 13.29 | 243 | 5.39 | 7.18 | 8.85 | 3.18 | — | — | — | 0.4 |
Nippon India Small Cap Fund Small CapShortlisted | 179.07 | 78,407 | 7.66 | 5.09 | 13.93 | 2.87 | 16.43 | 18.61 | 20.39 | 0.7 |
UTI Small Cap Fund Small Cap | 27.18 | 5,213 | 7.28 | 6.59 | 13.46 | 1.86 | 14.97 | 14.67 | — | 0.58 |
HSBC Small Cap Fund Small CapShortlisted | 86.11 | 17,830 | 9.89 | 8.6 | 18.15 | 1.65 | 14.87 | 16.93 | 17.75 | 0.57 |
SBI Small Cap Fund Small CapShortlisted | 179.99 | 40,157 | 6.7 | 6.73 | 13.19 | 1.29 | 12.27 | 13.71 | 17.69 | 0.51 |
Canara Robeco Small Cap Fund Small CapShortlisted | 40.27 | 13,967 | 4.76 | 5.42 | 10.48 | 0.15 | 12.91 | 14.86 | — | 0.51 |
Franklin India Small Cap Fund Small Cap | 176.91 | 14,336 | 7.55 | 4.01 | 12.91 | -0.27 | 14.89 | 16.43 | 14.6 | 0.57 |
Kotak Small Cap Fund Small CapShortlisted | 265.85 | 18,691 | 6.44 | 5.64 | 13.63 | -1.17 | 12.15 | 12.57 | 16.19 | 0.45 |
ICICI Pru Smallcap Fund Small Cap | 88.2 | 9,379 | 2.65 | 3.1 | 7.72 | -1.34 | 11.53 | 13.25 | 15.41 | 0.47 |
HDFC Small Cap Fund Small CapShortlisted | 138.9 | 40,417 | 0.41 | 3.83 | 5.26 | -3.04 | 12.19 | 14.77 | 16.94 | 0.5 |
BSE Sensex All Equity | 76,755.05 | — | -9.93 | -2.24 | -6.75 | -6.61 | 4.79 | 7.75 | 10.68 | — |
Tata Small Cap Fund Small Cap | 38.13 | 12,529 | 3.69 | 8.65 | 9.87 | -8.53 | 11.48 | 13.92 | — | 0.39 |
Abakkus Small Cap Fund Small Cap | 12.15 | 1,494 | — | 10.06 | — | — | — | — | — | 5.8 |
Groww Small Cap Fund Small Cap | 11.89 | 440 | — | 10.12 | — | — | — | — | — | 1.18 |
Helios Small Cap Fund Small Cap | 10.91 | 1,243 | 11.1 | 12.01 | 19.5 | — | — | — | — | 0.5 |
Samco Small Cap Fund Small Cap | 10.66 | 159 | 6.39 | 4.31 | 13.04 | — | — | — | — | 0.39 |
The Wealth Company Small Cap Fund Small Cap | 11.37 | 88 | — | 5.4 | — | — | — | — | — | 4.05 |
Benchmark Index All Equity | — | — | — | — | — | — | — | — | — | — |
*SBI Small Cap Fund: No lumpsum, SIP/STP up to Rs. 25000/month.*Axis Small Cap Fund: Max Rs. 1 cr/day per investor (all folios).*TATA Small Cap Funds: Only SIP/STP.*ICICI Prudential Small Cap Fund : No lumpsum, SIP/STP up to Rs. 200000/month per investor (all folios).*Nippon India Small Cap: Only SIP/STP (max Rs. 50000/day per investor) — | — | — | — | — | — | — | — | — | — | — |
Source: Prudent daily research report as on 22 Jul 2026. Past performance is not indicative of future returns. Mutual fund investments are subject to market risks.
