All categories
EQT9 · Fund Research
Thematic
166 schemes tracked · Data as on 22 Jul 2026
166 results
SBI Automotive Oppo. Fund Thematic | 12.37 | 5,380 | 9.08 | 7.63 | 14.18 | 26.01 | — | — | — | 0.2 |
Motilal Oswal Active Momentum Fund Thematic | 13.52 | 756 | 10.09 | 11.55 | 14.49 | 20.86 | — | — | — | 1.12 |
Kotak MNC Fund Thematic | 12.2 | 2,180 | 13.48 | 6.72 | 17.87 | 19.16 | — | — | — | 0.47 |
Aditya Birla SL Manufacturing Equity Fund Thematic | 37.9 | 1,229 | 13.47 | 7.61 | 18.59 | 17.85 | 19.93 | 14.04 | 13.54 | 0.85 |
Quant Esg Integration Strategy Fund Thematic | 38.77 | 312 | 15.77 | 15.89 | 20.84 | 17.66 | 17.51 | 18.74 | — | 0.68 |
Aditya Birla SL Transportation and Logistics Fund Thematic | 16.11 | 1,574 | 5.29 | 9.82 | 9.97 | 15.73 | — | — | — | 0.65 |
Edelweiss Recently Listed IPO Fund ThematicShortlisted | 30.97 | 1,084 | 14.54 | 9.5 | 22.88 | 14.74 | 15.78 | 11.52 | — | 0.68 |
Quant Manufacturing Fund Thematic | 16.82 | 744 | 16.16 | 13.53 | 23.64 | 13.86 | — | — | — | 0.61 |
DSP India Tiger Fund ThematicShortlisted | 360.5 | 6,264 | 14.84 | 4.88 | 19.56 | 13.44 | 22.99 | 21.9 | 17.37 | 0.95 |
HDFC Transportation and Logistics Fund Thematic | 18.61 | 1,792 | 3.24 | 7.29 | 6.63 | 13.2 | — | — | — | 0.91 |
Kotak Manufacture in India Fund ThematicShortlisted | 21.31 | 2,804 | 7.76 | 4.66 | 11.3 | 12.91 | 19.01 | — | — | 0.81 |
Aditya Birla SL Special Oppo. Fund Thematic | 27.91 | 1,166 | 4.14 | 5.96 | 6.69 | 12.81 | 18.47 | 14.35 | — | 0.93 |
HSBC India Export Oppo. Fund Thematic | 10.92 | 1,201 | 8.2 | 10.88 | 13.66 | 12.58 | — | — | — | 0.01 |
Bandhan Innovation Fund ThematicShortlisted | 14.64 | 2,392 | 10.13 | 9.25 | 16.02 | 12.36 | — | — | — | 0.66 |
ICICI Pru Transportation and Logistics Fund Thematic | 21.1 | 3,490 | 0.43 | 4.56 | 3.99 | 12.35 | 21.3 | — | — | 0.91 |
Quant Quantamental Fund Thematic | 25.2 | 1,653 | 7.05 | 6.41 | 11.16 | 11.46 | 16.76 | 18.7 | — | 0.71 |
Kotak Special Oppo. Fund Thematic | 10.7 | 1,461 | 6.5 | 8.94 | 14.19 | 11.31 | — | — | — | -0.05 |
Motilal Oswal Infra Fund Thematic | 12.75 | 146 | 4.95 | 0.54 | 10.97 | 11.24 | — | — | — | 0.71 |
Axis India Manufacturing Fund Thematic | 15.37 | 5,378 | 8.7 | 5.27 | 13.26 | 11.22 | — | — | — | 0.71 |
Baroda BNP Paribas Manufacturing Fund Thematic | 10.87 | 858 | 7.44 | 2.88 | 11.19 | 10.92 | — | — | — | -0.02 |
Motilal Oswal Innovation Oppo. Fund Thematic | 14.09 | 642 | 13.4 | 13.36 | 18.78 | 10.91 | — | — | — | 1.12 |
Invesco India Business Cycle Fund Thematic | 14.03 | 1,199 | 10.65 | 9.95 | 16.63 | 10.82 | — | — | — | 1.08 |
LIC MF Manufacturing Fund Thematic | 11.26 | 782 | 13.1 | 6.78 | 20.39 | 10.76 | — | — | — | 0.24 |
ICICI Pru Energy Oppo. Fund Thematic | 11.44 | 8,352 | 9.06 | -0.44 | 14.06 | 10.64 | — | — | — | 0.2 |
HDFC Innovation Fund Thematic | 11.16 | 2,760 | 9.33 | 9.33 | 12.86 | 10.27 | — | — | — | 0.27 |
Quant Infra Fund Thematic | 41.52 | 3,205 | 10.04 | 5.43 | 18.64 | 9.93 | 18.92 | 18.84 | 19.86 | 0.67 |
Union Innovation & Oppo. Fund ThematicShortlisted | 15.32 | 1,210 | 7.89 | 10.3 | 15.27 | 9.35 | — | — | — | 0.63 |
ICICI Pru Manufacturing Fund Thematic | 38.61 | 6,843 | 7.52 | 3.48 | 11.65 | 9.22 | 20.8 | 19.51 | — | 0.89 |
Canara Robeco Manufacturing Fund Thematic | 13.66 | 1,689 | 10.16 | 5.08 | 16.55 | 8.84 | — | — | — | 0.5 |
Kotak Pioneer Fund Thematic | 34.54 | 3,873 | 7.8 | 7.76 | 12.65 | 8.84 | 18.9 | 15.49 | — | 0.9 |
Nippon India Active Momentum Fund Thematic | 12.78 | 460 | 5.78 | 5.92 | 9.83 | 8.77 | — | — | — | 0.86 |
ICICI Pru MNC Fund ThematicShortlisted | 30.48 | 1,756 | 3.43 | 4.03 | 6.42 | 8.38 | 12.27 | 12.47 | — | 0.54 |
Aditya Birla SL PSU Equity Fund Thematic | 35.99 | 6,019 | 3.81 | -4.13 | 3.27 | 8.21 | 22.76 | 22.73 | — | 0.86 |
Axis Innovation Fund Thematic | 20.25 | 1,199 | 6.58 | 5.74 | 10.96 | 8.14 | 15.35 | 11.44 | — | 0.66 |
Invesco India Manufacturing Fund Thematic | 11.11 | 698 | 11.43 | 7.76 | 17.57 | 7.76 | — | — | — | 0.03 |
WhiteOak Capital Special Oppo. Fund Thematic | 14.1 | 1,721 | 6.84 | 8.24 | 10.37 | 7.46 | — | — | — | 0.4 |
ICICI Pru Pharma Healthcare and Diagnostics Fund ThematicShortlisted | 43.24 | 6,625 | 8.62 | 11.76 | 13.79 | 7.27 | 23.93 | 15.49 | — | 1.16 |
Union Active Momentum Fund Thematic | 9.44 | 503 | 9.64 | 7.52 | 11.98 | 7.27 | — | — | — | -0.22 |
Nippon India MNC Fund Thematic | 10.7 | 426 | -1.03 | 1.81 | 1.8 | 7.02 | — | — | — | 0.18 |
Baroda BNP Paribas Innovation Fund ThematicShortlisted | 13.29 | 887 | 5.63 | 4.84 | 9.68 | 6.84 | — | — | — | 0.4 |
SBI MNC Fund Thematic | 395.14 | 6,290 | 11.87 | 7.31 | 15.31 | 6.45 | 7.33 | 8.34 | 10.98 | 0.2 |
Quant Momentum Fund Thematic | 15.33 | 1,375 | 6.5 | 7.08 | 10.32 | 6.37 | — | — | — | 0.66 |
Sundaram Infra Adv. Fund ThematicShortlisted | 101.93 | 1,000 | 5.31 | 0.15 | 11 | 6.27 | 18.38 | 17.21 | 14.51 | 0.83 |
Mahindra Manulife Business Cycle Fund Thematic | 15.65 | 1,337 | 1.64 | 1.75 | 3.72 | 6.05 | — | — | — | 0.72 |
Aditya Birla SL Quant Fund Thematic | 10.13 | 2,033 | -0.1 | 2.63 | 1.6 | 5.96 | — | — | — | -0.21 |
HDFC Manufacturing Fund Thematic | 11.53 | 10,328 | 3.91 | 2.86 | 8.4 | 5.85 | — | — | — | 0.07 |
ICICI Pru PSU Equity Fund Thematic | 21.95 | 1,886 | 3.05 | -3.3 | 3.54 | 5.58 | 22.39 | — | — | 0.9 |
Mahindra Manulife Manufacturing Fund Thematic | 10.44 | 677 | 4.46 | 3.1 | 9.48 | 5.45 | — | — | — | -0.1 |
ICICI Pru Innovation Fund ThematicShortlisted | 19.23 | 7,609 | -0.21 | 4.85 | 3.11 | 4.75 | 19.27 | — | — | 0.94 |
Edelweiss Technology Fund Thematic | 12.23 | 708 | -0.26 | 6.55 | 1 | 4.61 | — | — | — | 0.17 |
Union Business Cycle Fund Thematic | 11.57 | 520 | 1.76 | 2.48 | 5.18 | 3.86 | — | — | — | 0.16 |
Kotak Transportation & Logistics Fund Thematic | 11.19 | 510 | -3.69 | 1.47 | 0.36 | 3.77 | — | — | — | 0.2 |
Canara Robeco Infra Fund ThematicShortlisted | 168.06 | 998 | 6.52 | -2.35 | 11.04 | 3.68 | 20.53 | 19.96 | 15.52 | 0.86 |
Kotak Business Cycle Fund ThematicShortlisted | 16.92 | 3,302 | 2.04 | 4.34 | 6.72 | 3.54 | 14.73 | — | — | 0.66 |
Aditya Birla SL Business Cycle Fund Thematic | 15.78 | 1,745 | 1.48 | 3.2 | 3.54 | 3.27 | 11.49 | — | — | 0.5 |
Kotak Energy Oppo. Fund Thematic | 10.63 | 273 | 4.07 | -2.74 | 10.47 | 2.99 | — | — | — | 0.12 |
Kotak Infra & Economic Reform Fund Thematic | 68.71 | 2,447 | 5.12 | 1.82 | 10.93 | 2.82 | 15.67 | 18.85 | 15.08 | 0.61 |
SBI Innovative Oppo. Fund Thematic | 10 | 5,152 | 0.95 | 8.77 | 8.69 | 2.81 | — | — | — | -0.39 |
Invesco India Infra Fund Thematic | 67.4 | 1,568 | 11.77 | 5.05 | 19.5 | 2.78 | 20.76 | 18.62 | 17.68 | 0.79 |
SBI Energy Oppo. Fund Thematic | 11.13 | 8,712 | 3.12 | -1.35 | 8.17 | 2.7 | — | — | — | 0.06 |
Quant Business Cycle Fund Thematic | 16.51 | 1,016 | 5.63 | 5.41 | 10.57 | 2.69 | 15 | — | — | 0.61 |
Baroda BNP Paribas Energy Oppo. Fund Thematic | 11.78 | 672 | 2.51 | -3.3 | 7.04 | 2.26 | — | — | — | 0.69 |
DSP Business Cycle Fund Thematic | 10.34 | 1,268 | 0.63 | -0.14 | 2.46 | 2.12 | — | — | — | -0.1 |
Aditya Birla SL Conglomerate Fund Thematic | 10.88 | 1,628 | 0.09 | 4.21 | 5.32 | 2.06 | — | — | — | 0.07 |
Axis Quant Fund Thematic | 16.04 | 835 | -1.6 | 1.52 | 1.39 | 2.04 | 8.59 | 9.49 | — | 0.28 |
Nippon India Quant Fund ThematicShortlisted | 72.91 | 115 | -1.71 | 0.36 | 0.77 | 2.04 | 14.61 | 14.67 | 13.95 | 0.68 |
ICICI Pru Quality Fund Thematic | 10.47 | 2,157 | -1.23 | 2.45 | 2.05 | 1.85 | — | — | — | -0.19 |
Franklin India Oppo. Fund Thematic | 259.44 | 9,192 | 0.16 | 2.96 | 3.25 | 1.76 | 21.33 | 18.66 | 15.77 | 0.99 |
Bank of India Consumption Fund Thematic | 11.06 | 361 | -0.81 | 5.74 | 6.55 | 1.75 | — | — | — | 0 |
ICICI Pru Infra Fund Thematic | 202.32 | 8,550 | 2.28 | -0.15 | 6.99 | 1.75 | 19.9 | 23.17 | 17.15 | 0.9 |
Kotak Consumption Fund Thematic | 13.98 | 1,711 | -3.06 | 4.03 | 4.92 | 1.72 | — | — | — | 0.5 |
Tata India Innovation Fund Thematic | 9.98 | 1,387 | 0.86 | 7.32 | 5.87 | 1.42 | — | — | — | -0.31 |
ITI Bharat Consumption Fund Thematic | 11.49 | 357 | -0.55 | 4.38 | 5.16 | 1.41 | — | — | — | 0.27 |
ICICI Pru Business Cycle Fund ThematicShortlisted | 24.82 | 16,138 | -3.54 | -0.08 | -0.4 | 1.31 | 16.16 | 16.41 | — | 0.84 |
HDFC MNC Fund Thematic | 13.61 | 540 | 0.43 | 1.56 | 2.76 | 1.18 | 6.45 | — | — | 0.16 |
Kotak Quant Fund Thematic | 15.02 | 498 | -1.98 | 0.57 | 0.27 | 1.14 | — | — | — | 0.6 |
HDFC Business Cycle Fund Thematic | 15.07 | 2,703 | 2.87 | 5.47 | 6.3 | 1.02 | 10.61 | — | — | 0.4 |
ICICI Pru Exports and Srvs. Fund Thematic | 166.45 | 1,397 | -2.09 | 0.57 | 0.94 | 1 | 15.31 | 15.51 | 13.4 | 0.82 |
Baroda BNP Paribas Business Cycle Fund ThematicShortlisted | 15.87 | 561 | -1.36 | 1.51 | 2.38 | 0.97 | 12.28 | — | — | 0.53 |
Motilal Oswal Manufacturing Fund Thematic | 11.41 | 688 | 2.09 | 5.68 | 10.05 | 0.96 | — | — | — | 0.11 |
UTI Infra Fund Thematic | 144.45 | 2,162 | 0.9 | -0.3 | 4.96 | 0.93 | 15.13 | 14.68 | 12.78 | 0.66 |
SBI Equity Minimum Variance Fund Thematic | 24.04 | 209 | -2.88 | 1.88 | 0.45 | 0.88 | 8.9 | 10.46 | — | 0.29 |
Axis Business Cycles Fund ThematicShortlisted | 16.74 | 2,089 | 0.6 | 2.2 | 3.27 | 0.72 | 12.95 | — | — | 0.55 |
UTI MNC Fund Thematic | 396.41 | 2,715 | -1.75 | 2.71 | 1.21 | 0.68 | 9.01 | 9.07 | 9.73 | 0.33 |
ICICI Pru India Oppo. Fund ThematicShortlisted | 35.88 | 37,257 | -4.98 | -1.43 | -2.79 | 0.56 | 15.91 | 18.78 | — | 0.89 |
Bank of India Business Cycle Fund Thematic | 9.45 | 463 | 5.23 | 2.94 | 11.31 | 0.53 | — | — | — | -0.36 |
Franklin Build India Fund Thematic | 143.97 | 3,256 | 0.44 | -3.32 | 4.31 | 0.44 | 19.43 | 19.55 | 16.37 | 0.93 |
Shriram Multi Sector Rotation Fund Thematic | 7.98 | 172 | -1.51 | 1.88 | 0.49 | 0.38 | — | — | — | -0.8 |
ICICI Pru Equity Minimum Variance Fund Thematic | 10.47 | 2,882 | -5.51 | -0.1 | -2.79 | 0.19 | — | — | — | -0.04 |
SBI Quant Fund Thematic | 9.69 | 3,001 | -6.91 | -3.4 | -6.67 | 0.04 | — | — | — | -0.41 |
HSBC Consumption Fund Thematic | 14.81 | 1,703 | 0.55 | 4.43 | 7.05 | 0 | — | — | — | 0.52 |
Invesco India PSU Equity Fund Thematic | 64.28 | 1,473 | -2.9 | -7.04 | -2.89 | -0.02 | 20.95 | 20.72 | 15.88 | 0.79 |
UTI India Consumer Fund Thematic | 57.15 | 689 | -3.85 | 2.29 | 1.19 | -0.07 | 10.19 | 10.04 | 10.7 | 0.32 |
Tata Business Cycle Fund ThematicShortlisted | 19.05 | 2,668 | 0.34 | 2.04 | 4.26 | -0.17 | 13.12 | — | — | 0.6 |
Edelweiss Consumption Fund Thematic | 11.04 | 483 | -4.01 | 1.47 | 1.72 | -0.18 | — | — | — | 0.25 |
Nippon India Innovation Fund ThematicShortlisted | 14.37 | 2,918 | 0.29 | 1.93 | 6.58 | -0.21 | — | — | — | 0.53 |
Aditya Birla SL ESG Integration Strategy Fund Thematic | 17.8 | 564 | -3.84 | 0 | -1.66 | -0.22 | 10.8 | 8.79 | — | 0.41 |
ICICI Pru Quant Fund Thematic | 22.95 | 150 | -2.05 | 1.37 | -0.13 | -0.3 | 12.75 | 11.79 | — | 0.55 |
DSP Quant Fund Thematic | 21.3 | 765 | -6.12 | 0.24 | -3.61 | -0.95 | 6.75 | 6.66 | — | 0.15 |
SBI ESG Exclusionary Strategy Fund Thematic | 237.57 | 5,347 | -3.58 | -0.1 | -0.61 | -0.95 | 9.59 | 9.77 | 11.4 | 0.35 |
ICICI Pru Housing Oppo. Fund Thematic | 17.34 | 2,658 | -0.34 | -1.25 | 2.97 | -1.03 | 13.12 | — | — | 0.59 |
Quant Consumption Fund Thematic | 10.14 | 201 | 5.61 | 8.48 | 10.81 | -1.05 | — | — | — | -0.21 |
ICICI Pru Rural Oppo. Fund Thematic | 11.02 | 2,088 | -5.65 | -0.9 | -3.42 | -1.43 | — | — | — | 0.06 |
Taurus Ethical Fund Thematic | 125.92 | 406 | -2.57 | 0.66 | 0.66 | -1.49 | 11.23 | 9.17 | 12.02 | 0.43 |
Sundaram Business Cycle Fund Thematic | 10.89 | 1,650 | -0.12 | 6.48 | 5.03 | -1.54 | — | — | — | 0.03 |
Edelweiss Business Cycle Fund Thematic | 8.77 | 1,478 | -3.05 | -1.34 | -0.32 | -1.73 | — | — | — | -0.55 |
Samco Active Momentum Fund Thematic | 14.36 | 708 | 10.21 | 10.38 | 15.06 | -1.85 | 12.68 | — | — | 0.52 |
Mirae Asset Great Consumer Fund ThematicShortlisted | 91.68 | 4,550 | -3.54 | 2.85 | 2.99 | -2.04 | 9.97 | 12.99 | 14.72 | 0.36 |
Kotak ESG Exclusionary Strategy Fund Thematic | 16.76 | 746 | -5.41 | -0.5 | -3.42 | -2.06 | 9.25 | 7.67 | — | 0.34 |
Axis ESG Integration Strategy Fund Thematic | 20.87 | 1,077 | -4.83 | 1.02 | -2.2 | -2.52 | 8.66 | 6.9 | — | 0.33 |
Motilal Oswal Quant Fund Thematic | 9.75 | 240 | -1.52 | -1.42 | 0.48 | -2.71 | — | — | — | -0.33 |
WhiteOak Capital Quality Equity Fund Thematic | 10.35 | 622 | -2.72 | 5 | 0.24 | -2.72 | — | — | — | -0.37 |
ICICI Pru Bharat Consumption Fund ThematicShortlisted | 24.68 | 3,150 | -3.52 | 1.23 | 2.19 | -2.76 | 10.67 | 14.08 | — | 0.44 |
Axis Consumption Fund Thematic | 9.22 | 2,750 | -4.36 | 2.44 | 0 | -2.85 | — | — | — | -0.66 |
HDFC Infra Fund ThematicShortlisted | 46.92 | 2,444 | -1.23 | -1.49 | 2.52 | -2.94 | 17.31 | 19.42 | 11.2 | 0.84 |
UTI Quant Fund Thematic | 10.32 | 1,547 | -3.14 | 0.09 | -1.27 | -2.95 | — | — | — | -0.18 |
Sundaram Multi-Factor Fund Thematic | 9.7 | 917 | -7.91 | -3.72 | -4.62 | -3.04 | — | — | — | -0.44 |
Bandhan Business Cycle Fund Thematic | 9.76 | 1,209 | -4.28 | 1.01 | -0.25 | -3.05 | — | — | — | -0.31 |
Baroda BNP Paribas India Consumption Fund ThematicShortlisted | 30.35 | 1,413 | -5.62 | 1.4 | -0.32 | -3.1 | 9.48 | 11.15 | — | 0.32 |
Quantum Ethical Fund Thematic | 9.71 | 111 | -0.31 | 2.86 | 3.52 | -3.57 | — | — | — | -0.5 |
Mahindra Manulife Consumption Fund Thematic | 21.79 | 494 | -5.13 | 1.32 | 0.48 | -3.61 | 9.28 | 10.8 | — | 0.3 |
HSBC Business Cycles Fund ThematicShortlisted | 42.38 | 1,183 | 0.96 | 0.87 | 6.89 | -4 | 14.74 | 15.04 | 12.76 | 0.59 |
Nippon India Consumption Fund Thematic | 192.22 | 2,422 | -3.5 | 2.94 | 2.12 | -4.01 | 10.11 | 13.59 | 12.58 | 0.36 |
Motilal Oswal Business Cycle Fund Thematic | 12.13 | 1,465 | -2.72 | 8.2 | 3.51 | -4.45 | — | — | — | 0.17 |
360 ONE Quant Fund Thematic | 18.66 | 856 | -5.85 | -0.35 | -2.69 | -4.59 | 15.8 | — | — | 0.61 |
Bajaj Finserv Consumption Fund Thematic | 9.24 | 608 | -1.84 | 3.15 | 3.79 | -4.95 | — | — | — | -0.57 |
Canara Robeco Consumption Fund Thematic | 106.12 | 1,932 | -4.7 | 1.26 | 0.55 | -4.97 | 9.96 | 11.83 | 14.51 | 0.36 |
WhiteOak Capital ESG Best-In-Class Strategy Fund Thematic | 10.1 | 54 | -4.87 | 2.57 | -2.07 | -5.13 | — | — | — | -0.33 |
Tata Housing Oppo. Fund Thematic | 14.95 | 482 | -0.19 | 2.52 | 3.65 | -5.21 | 7.82 | — | — | 0.27 |
UTI Innovation Fund ThematicShortlisted | 11.12 | 767 | -3.18 | 7.11 | 4.16 | -5.27 | — | — | — | 0 |
HDFC Consumption Fund Thematic | 13.62 | 998 | -3.85 | 0.93 | -0.5 | -5.28 | 10.76 | — | — | 0.36 |
Aditya Birla SL Consumption Fund Thematic | 205.85 | 5,990 | -6.16 | 0.07 | -1.47 | -5.32 | 8.63 | 10.78 | 13.13 | 0.3 |
ICICI Pru ESG Exclusionary Strategy Fund Thematic | 21.22 | 1,342 | -6.64 | -0.66 | -2.84 | -5.35 | 12.56 | 10.02 | — | 0.54 |
Quantum ESG Best In Class Strategy Fund Thematic | 23.11 | 92 | -4.35 | 2.08 | -0.34 | -5.48 | 7.98 | 7.71 | — | 0.21 |
Axis Momentum Fund Thematic | 8.81 | 958 | -5.67 | -2.54 | -1.12 | -5.67 | — | — | — | -0.53 |
Invesco India ESG Integration Strategy Fund Thematic | 16.79 | 384 | -3.06 | 4.29 | 0.48 | -5.99 | 8.55 | 7.45 | — | 0.27 |
Tata Ethical Fund Thematic | 360.78 | 3,669 | -7.26 | -1.07 | -5.44 | -6.03 | 5.56 | 7.25 | 10.5 | 0.01 |
Samco Special Oppo. Fund Thematic | 8.47 | 132 | -0.94 | 2.92 | 4.05 | -6.1 | — | — | — | -0.48 |
Sundaram Consumption Fund Thematic | 92.1 | 1,422 | -5.99 | 2.08 | 0.25 | -6.18 | 9.2 | 11.02 | 11.2 | 0.31 |
HDFC Housing Oppo. Fund Thematic | 21.46 | 1,193 | -3.94 | -3.34 | -1.34 | -6.54 | 11.54 | 11.97 | — | 0.48 |
Aditya Birla SL MNC Fund Thematic | 1,303.86 | 3,238 | -2.32 | 1.31 | 2.56 | -6.59 | 8.33 | 6 | 7.9 | 0.27 |
BSE Sensex All Equity | 76,755.05 | — | -9.93 | -2.24 | -6.75 | -6.61 | 4.79 | 7.75 | 10.68 | — |
SBI Consumption Oppo. Fund Thematic | 286.85 | 2,906 | -6.28 | -2.85 | -1.41 | -7.83 | 6.68 | 12.68 | 12.94 | 0.19 |
Franklin India Technology Fund ThematicShortlisted | 459.97 | 1,583 | -14.51 | 1.11 | -13.11 | -11.31 | 10.39 | 8.23 | 15.03 | 0.31 |
Bandhan Multi-Factor Fund Thematic | 9.92 | 679 | -6.28 | -1.68 | -6.15 | — | — | — | — | -0.45 |
Baroda BNP Paribas Business Conglomerates Fund (BBNPC) Thematic | 9.96 | 660 | -3.87 | 1.37 | -0.47 | — | — | — | — | -0.38 |
Baroda BNP Paribas ESG Best-in-class strategy Fund Thematic | 10.39 | 624 | — | -0.18 | — | — | — | — | — | 1.45 |
Franklin India Multi-Factor Fund Thematic | 9.47 | 581 | -5.97 | -1.26 | -3.19 | — | — | — | — | -0.67 |
HDFC Nifty India Consumption Index Fund Thematic | 9.89 | 135 | — | 2.15 | — | — | — | — | — | -0.12 |
ICICI Pru Active Momentum Fund Thematic | 10.67 | 2,069 | 0.28 | 0.38 | 2.89 | — | — | — | — | 0.29 |
ICICI Pru Conglomerate Fund Thematic | 10.26 | 817 | 2.09 | 1.38 | 4.8 | — | — | — | — | -0.09 |
Invesco India Consumption Fund Thematic | 10.46 | 565 | 7.5 | 9.99 | 14.19 | — | — | — | — | 0.12 |
ITI Business Cycle Fund Thematic | 10.33 | 114 | — | 0.51 | — | — | — | — | — | 2.84 |
Kotak Active Momentum Fund Thematic | 10.75 | 1,488 | 2.06 | 3.65 | 4.87 | — | — | — | — | 0.1 |
Kotak Rural Oppo. Fund Thematic | 9.78 | 780 | -4.17 | -2.32 | -1.24 | — | — | — | — | -0.59 |
Kotak Srvs. Fund Thematic | 10.36 | 749 | — | -0.73 | — | — | — | — | — | 0.25 |
LIC MF Consumption Fund Thematic | 9.71 | 476 | -2.54 | 1.47 | 2.58 | — | — | — | — | -0.53 |
LIC MF Technology Fund Thematic | 10.7 | 86 | — | 2.43 | — | — | — | — | — | 1.39 |
Mahindra Manulife Innovation Oppo. Fund Thematic | 10.9 | 206 | — | 6.3 | — | — | — | — | — | 0.79 |
Motilal Oswal Consumption Fund Thematic | 10.58 | 1,058 | 8.02 | 15.92 | 18.02 | — | — | — | — | -0.14 |
Motilal Oswal Special Oppo. Fund Thematic | 11.6 | 78 | 8.47 | 6.61 | 13.52 | — | — | — | — | 0.65 |
SBI QUALITY FUND Thematic | 10.53 | 2,400 | — | 5.77 | — | — | — | — | — | 0.34 |
The Wealth Company Ethical Fund Thematic | 9.56 | 39 | -3.16 | -0.13 | -0.23 | — | — | — | — | -0.53 |
Union Consumption Fund Thematic | 9.63 | 329 | -3.89 | 3.77 | 1.48 | — | — | — | — | -0.55 |
WhiteOak Capital Consumption Oppo. Fund Thematic | 10.23 | 113 | — | 5.86 | — | — | — | — | — | 0.35 |
Benchmark Index All Equity | — | — | — | — | — | — | — | — | — | — |
Source: Prudent daily research report as on 22 Jul 2026. Past performance is not indicative of future returns. Mutual fund investments are subject to market risks.
